Hardik Pandya in talks to return to Mumbai Indians – IPL 2024
3 min readHardik Pandya in talks to return to Mumbai Indians
Hardik Pandya, India’s T20I captain, is at the focus of the greatest trading news before of this year’s Indian Premier League auction.
The Gujarat Titans captain might be on his way out, with a possible return to the Mumbai Indians. With the Mumbai Indians refusing to respond, fans will have to wait until November 26th, the last day of the IPL trade market. Pandya spent seven seasons in the IPL with Mumbai until being released ahead to the 2022 season. He guided Gujarat Titans to back-to-back finals, earning the championship in their maiden season after joining the team.
Hardik has been in negotiations with the Mumbai Indians since the end of the last IPL. Hardik and MI made the decision several months before the World Cup. It is up to the two franchises to finalise the details and formalise the agreement. Only then will an announcement be made, a BCCI insider informed the Times of India. Meanwhile, an IPL insider close to the Gujarat Titans said, Yes, there has been talk of Hardik going to MI. There is still a potential that he may transfer teams, but nothing more can be verified at this time because the transaction has not to be completed.
ICYMI: Hardik Pandya is set to leave Gujarat Titans and return to Mumbai Indians, where he started his IPL career in 2015
— ESPNcricinfo (@ESPNcricinfo) November 25, 2023
Because dealing entails player switching, it is unclear who would join the Titans if Pandya returns to the Mumbai Indians. The Mumbai Indians have still to declare whether they have opted to release their Rs 8 crore big buy Jofra Archer, who has been injured for the majority of the previous two seasons. With the IPL Governing Council boosting the purse by Rs 5 crore, Mumbai Indians will enter the mini-auction with Rs 5.50 crore (up from the present Rs 50 lakh purse) unless they relinquish any of their major buys to bolster the reserve money.
If Pandya ultimately contracts with the Mumbai Indians, the major issue is whether he will play under the great Rohit Sharma, who has guided the club to five titles and is in top form.These are unsolved questions for no; the situation will become obvious once the BCCI officially reveals the final trade list.
Hardik Pandya IPL Stats –
During his two seasons with the Titans, Hardik scored 833 runs in 30 innings, averaging 41.65 and striking out 133.49. He took 11 wickets for them at an economy rate of 8.1. Hardik is now out of action due to an ankle injury acquired during India’s ODI World Cup campaign.
Batting & Fielding Stats | |||||||||||
YEAR | MAT | NO | RUNS | HS | AVG | SR | 100 | 50 | 4S | 6S | CT |
Career | 123 | 39 | 2309 | 91 | 30.38 | 145.86 | 0 | 10 | 172 | 125 | 65 |
2023 (GT) | 16 | 4 | 346 | 66 | 31.45 | 136.76 | 0 | 2 | 26 | 15 | 8 |
2022 (GT) | 15 | 4 | 487 | 87* | 44.27 | 131.27 | 0 | 4 | 49 | 12 | 4 |
2021 (MI) | 12 | 2 | 127 | 40* | 14.11 | 113.39 | 0 | 0 | 11 | 5 | 4 |
2020 (MI) | 14 | 5 | 281 | 60* | 35.12 | 178.98 | 0 | 1 | 14 | 25 | 6 |
2019 (MI) | 16 | 6 | 402 | 91 | 44.66 | 191.42 | 0 | 1 | 28 | 29 | 11 |
2018 (MI) | 13 | 4 | 260 | 50 | 28.88 | 133.33 | 0 | 1 | 20 | 11 | 8 |
2017 (MI) | 17 | 9 | 250 | 35* | 35.71 | 156.25 | 0 | 0 | 11 | 20 | 12 |
2016 (MI) | 11 | 2 | 44 | 9 | 6.28 | 69.84 | 0 | 0 | 4 | 0 | 6 |
2015 (MI) | 9 | 3 | 112 | 61* | 22.4 | 180.64 | 0 | 1 | 9 | 8 | 6 |
Bowling | |||||||||||
YEAR | MAT | BALLS | RUNS | WKTS | BBM | AVE | ECON | SR | 4W | 5W | |
Career | 123 | 1202 | 1763 | 53 | 3/17 | 33.26 | 8.8 | 22.68 | 0 | 0 | |
2023 (GT) | 16 | 150 | 228 | 3 | 1/10 | 76 | 9.12 | 50 | 0 | 0 | |
2022 (GT) | 15 | 183 | 222 | 8 | 3/17 | 27.75 | 7.28 | 22.88 | 0 | 0 | |
2021 | 12 | 0 | 0 | 0 | – | – | – | – | 0 | 0 | |
2020 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 | |
2019 | 16 | 255 | 390 | 14 | 3/20 | 27.85 | 9.17 | 18.21 | 0 | 0 | |
2018 | 13 | 256 | 381 | 18 | 3/24 | 21.16 | 8.92 | 14.22 | 0 | 0 | |
2017 | 17 | 156 | 213 | 6 | 2/22 | 35.5 | 8.19 | 26 | 0 | 0 | |
2016 | 11 | 100 | 153 | 3 | 1/7 | 51 | 9.18 | 33.33 | 0 | 0 | |
2015 | 9 | 102 | 176 | 1 | 1/13 | 176 | 10.35 | 102 | 0 | 0 |
READ MORE : IND vs AUS 1st T20 Highlights: Suryakumar Yadav and Rinku Singh lead India to a thrilling victory.