HIGHLIGHTS: DC vs KKR IPL 2025 Match 48 – Result, Scorecard
3 min read
The 48th match of the TATA IPL 2025 was held at the Arun Jaitley Stadium in Delhi on Tuesday. Kolkata Knight Riders (KKR) won the match against Delhi Capitals (DC) by 14 runs.
At the beginning of the game, DC won the toss and chose to bowl first. In the first innings, KKR batsmens struggled due to the regular fall of wickets, but they maintained a good run rate and managed to post a defendable total of 204 for 9 wickets. An impressive bowling performance came from the DC bowlers Mitchell Starc, who took 3 wickets, while Vipraj Nigam and Axar Patel picked up 2 wickets each.
In the second innings, DC batters struggled to chase the target due to the regular fall of wickets. However, Faf du Plessis, who scored 62 off 45 balls, and captain Axar Patel, with 43 off 23 balls, boosted the score in the innings.
Despite their efforts, KKR bowlers bowled exceptionally well, taking crucial wickets at key moments. Sunil Narine took 3 major wickets, turning the match in KKR’s favor, while Varun Chakravarthy also impressed with 2 wickets.
At last, DC failed to chase the target, and KKR won the match by 14 runs.
DC vs KKR Match Details
Match | Delhi Capitals vs Kolkata Knight Riders, Match 48, IPL 2025 |
Venue | Arun Jaitley Stadium, Delhi |
Date & Time | Tuesday, April 29, 2025, 7:30 PM (IST) |
Result | KKR won by 14 Runs |
Read Also: Riyan Parag Biography: Early Life, Domestic Journey, IPL Career & International Debut
Match Scorecard
Kolkata Knight Riders Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Rahmanullah Gurbaz † | c †Abishek Porel b Starc | 26 | 12 | 18 | 5 | 1 | 216.66 |
Sunil Narine | lbw b Nigam | 27 | 16 | 38 | 2 | 2 | 168.75 |
Ajinkya Rahane (c) | lbw b Patel | 26 | 14 | 22 | 4 | 1 | 185.71 |
Angkrish Raghuvanshi | c Nair b Chameera | 44 | 32 | 39 | 3 | 2 | 137.5 |
Venkatesh Iyer | c Nigam b Patel | 7 | 5 | 7 | 1 | 0 | 140 |
Rinku Singh | c Starc b Nigam | 36 | 25 | 32 | 3 | 1 | 144 |
Andre Russell | run out (†Abishek Porel) | 17 | 9 | 25 | 2 | 1 | 188.88 |
Rovman Powell | lbw b Starc | 5 | 5 | 15 | 1 | 0 | 100 |
Anukul Roy | c Chameera b Starc | 0 | 1 | 1 | 0 | 0 | 0 |
Harshit Rana | not out | 0 | 1 | 3 | 0 | 0 | 0 |
Varun Chakravarthy | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 3, nb 1, w 11) | 15 | 20 Ov | ||||
Total | 204/9 | (RR: 10.20) |
Fall of Wickets (Kolkata Knight Riders)
1-48 (Rahmanullah Gurbaz, 2.6 ov), 2-85 (Sunil Narine, 6.4 ov), 3-91 (Ajinkya Rahane, 7.2 ov), 4-113 (Venkatesh Iyer, 9.2 ov), 5-174 (Angkrish Raghuvanshi, 16.5 ov), 6-177 (Rinku Singh, 17.3 ov), 7-203 (Rovman Powell, 19.3 ov), 8-203 (Anukul Roy, 19.4 ov), 9-203 (Andre Russell, 19.5 ov)
Bowling Performance (Delhi Capitals)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mitchell Starc | 4 | 0 | 43 | 3 | 10.75 | 12 | 5 | 3 | 1 | 0 |
Dushmantha Chameera | 3 | 0 | 46 | 1 | 15.33 | 4 | 5 | 2 | 6 | 0 |
Mukesh Kumar | 2 | 0 | 17 | 0 | 8.5 | 6 | 3 | 0 | 2 | 0 |
Vipraj Nigam | 4 | 0 | 41 | 2 | 10.25 | 7 | 3 | 2 | 1 | 1 |
Axar Patel | 4 | 0 | 27 | 2 | 6.75 | 6 | 2 | 0 | 1 | 0 |
Kuldeep Yadav | 3 | 0 | 27 | 0 | 9 | 7 | 3 | 1 | 0 | 0 |
Delhi Capitals Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Abishek Porel † | c Russell b Roy | 4 | 2 | 1 | 1 | 0 | 200 |
Faf du Plessis | c Singh b Narine | 62 | 45 | 74 | 7 | 2 | 137.77 |
Karun Nair | lbw b Arora | 15 | 13 | 20 | 2 | 0 | 115.38 |
KL Rahul | run out (Narine) | 7 | 5 | 9 | 1 | 0 | 140 |
Axar Patel (c) | c Harshit Rana b Narine | 43 | 23 | 31 | 4 | 3 | 186.95 |
Tristan Stubbs | b Narine | 1 | 3 | 2 | 0 | 0 | 33.33 |
Vipraj Nigam | b Russell | 38 | 19 | 29 | 5 | 2 | 200 |
Ashutosh Sharma | c Narine b Varun | 7 | 6 | 9 | 0 | 1 | 116.66 |
Mitchell Starc | c †Rahmanullah Gurbaz b Varun | 0 | 1 | 1 | 0 | 0 | 0 |
Dushmantha Chameera | not out | 2 | 3 | 13 | 0 | 0 | 66.66 |
Kuldeep Yadav | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Extras | (b 5, nb 1, w 4) | 10 | 20 Ov | ||||
Total | 190/9 | (RR: 9.50) |
Fall of wickets (Delhi Capitals)
1-4 (Abishek Porel, 0.2 ov), 2-43 (Karun Nair, 4.3 ov), 3-60 (KL Rahul, 6.3 ov), 4-136 (Axar Patel, 13.2 ov), 5-138 (Tristan Stubbs, 13.6 ov), 6-146 (Faf du Plessis, 15.2 ov), 7-160 (Ashutosh Sharma, 17.2 ov), 8-160 (Mitchell Starc, 17.3 ov), 9-189 (Vipraj Nigam, 19.5 ov)
Bowling Performance (Kolkata Knight Riders)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Anukul Roy | 4 | 0 | 27 | 1 | 6.75 | 8 | 3 | 0 | 1 | 0 |
Vaibhav Arora | 2 | 0 | 19 | 1 | 9.5 | 5 | 2 | 1 | 1 | 0 |
Harshit Rana | 4 | 0 | 49 | 0 | 12.25 | 8 | 7 | 2 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 39 | 2 | 9.75 | 8 | 4 | 2 | 1 | 0 |
Sunil Narine | 4 | 0 | 29 | 3 | 7.25 | 10 | 0 | 3 | 0 | 0 |
Andre Russell | 2 | 0 | 22 | 1 | 11 | 5 | 4 | 0 | 1 | 1 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | No Result | NRR | Points |
1 | Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | 0.521 | 14 |
2 | Mumbai Indians | 10 | 6 | 4 | 0 | 0.889 | 12 |
3 | Gujarat Titans | 9 | 6 | 3 | 0 | 0.748 | 12 |
4 | Delhi Capitals | 10 | 6 | 4 | 0 | 0.362 | 12 |
5 | Punjab Kings | 9 | 5 | 3 | 1 | 0.177 | 11 |
6 | Lucknow Super Giants | 10 | 5 | 5 | 0 | -0.325 | 10 |
7 | Kolkata Knight Riders | 10 | 4 | 5 | 1 | 0.271 | 9 |
8 | Rajasthan Royals | 10 | 3 | 7 | 0 | -0.349 | 6 |
9 | Sunrisers Hyderabad | 9 | 3 | 6 | 0 | -1.103 | 6 |
10 | Chennai Super Kings | 9 | 2 | 7 | 0 | -1.302 | 4 |
Note: Points Table as on 29 April 2025 11:59 PM (IST)