HIGHLIGHTS: KKR vs RR IPL 2025 Match 53 – Result, Scorecard
2 min read
On Sunday, the 53rd match of the TATA IPL 2025 was held at the Eden Gardens in Kolkata. Kolkata Knight Riders (KKR) won the game by 1 run against Rajasthan Royals(RR).
At the start of the game, KKR won the toss and chose to bat first. In the first innings, KKR batsmen scored an impressive 206 runs in their allotted 20 overs. The outstanding performances came from Andre Russell, who scored an unbeaten 57 off 25 balls, and Angkrish Raghuvanshi, who contributed 44 off 31 balls. RR’s bowling unit also gave a decent performance by taking wickets at crucial moments.
In the second innings, RR’s batsmen initially struggled to score, losing two wickets within the first two overs. However, they made a strong comeback with crucial innings from Riyan Parag, who scored 95 off 45 balls. Going into the final over, RR needed 22 runs. Shubham Dubey gave his best effort, but RR fell just short by 1 run and lost the match by 1 run.
KKR vs RR Match Details
Match | Kolkata Knight Riders vs Rajasthan Royals, Match 53, IPL 2025 |
Venue | Eden Gardens, Kolkata |
Date & Time | Sunday, May 4, 2025, 3:30 PM IST |
Result | KKR won by 1 Run. |
Read Also: Upcoming Fortnite Live Event: “Death Star Sabotage” Full Schedule & Info
Match Scorecard
Kolkata Knight Riders Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Rahmanullah Gurbaz † | c Hetmyer b Theekshana | 35 | 25 | 35 | 4 | 1 | 140 |
Sunil Narine | b Yudhvir Singh | 11 | 9 | 9 | 1 | 1 | 122.22 |
Ajinkya Rahane (c) | c †Jurel b Parag | 30 | 24 | 46 | 1 | 2 | 125 |
Angkrish Raghuvanshi | c sub (Ashok Sharma) b Archer | 44 | 31 | 46 | 5 | 0 | 141.93 |
Andre Russell | not out | 57 | 25 | 37 | 4 | 6 | 228 |
Rinku Singh | not out | 19 | 6 | 10 | 1 | 2 | 316.66 |
Extras | (b 1, lb 2, w 7) | 10 | 20 Ov | ||||
Total | 206/4 | (RR: 10.30) |
Fall of wickets (Kolkata Knight Riders)
1-13 (Sunil Narine, 1.6 ov), 2-69 (Rahmanullah Gurbaz, 7.3 ov), 3-111 (Ajinkya Rahane, 12.4 ov), 4-172 (Angkrish Raghuvanshi, 18.1 ov)
Bowling Performance (Rajasthan Royals)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Jofra Archer | 4 | 0 | 30 | 1 | 7.5 | 11 | 2 | 2 | 1 | 0 |
Yudhvir Singh | 2 | 0 | 26 | 1 | 13 | 6 | 3 | 2 | 1 | 0 |
Maheesh Theekshana | 4 | 0 | 41 | 1 | 10.25 | 9 | 1 | 4 | 0 | 0 |
Akash Madhwal | 3 | 0 | 50 | 0 | 16.66 | 4 | 4 | 4 | 3 | 0 |
Wanindu Hasaranga | 4 | 0 | 35 | 0 | 8.75 | 6 | 5 | 0 | 1 | 0 |
Riyan Parag | 3 | 0 | 21 | 1 | 7 | 3 | 1 | 0 | 1 | 0 |
Rajasthan Royals Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Yashasvi Jaiswal | c Singh b Ali | 34 | 21 | 36 | 5 | 1 | 161.9 |
Vaibhav Suryavanshi | c Rahane b Arora | 4 | 2 | 3 | 1 | 0 | 200 |
Kunal Singh Rathore | c Russell b Ali | 0 | 5 | 7 | 0 | 0 | 0 |
Riyan Parag (c) | c Arora b Harshit Rana | 95 | 45 | 79 | 6 | 8 | 211.11 |
Dhruv Jurel † | b Varun | 0 | 1 | 2 | 0 | 0 | 0 |
Wanindu Hasaranga | b Varun | 0 | 2 | 1 | 0 | 0 | 0 |
Shimron Hetmyer | c Narine b Harshit Rana | 29 | 23 | 36 | 1 | 1 | 126.08 |
Shubham Dubey | not out | 25 | 14 | 25 | 1 | 2 | 178.57 |
Jofra Archer | run out (Singh/Arora) | 12 | 8 | 14 | 1 | 0 | 150 |
Extras | (lb 1, nb 1, w 4) | 6 | 20 Ov | ||||
Total | 205/8 | (RR: 10.25) |
Fall of Wickets (Rajasthan Royals)
1-5 (Vaibhav Suryavanshi, 0.4 ov), 2-8 (Kunal Singh Rathore, 1.5 ov), 3-66 (Yashasvi Jaiswal, 6.6 ov), 4-71 (Dhruv Jurel, 7.3 ov), 5-71 (Wanindu Hasaranga, 7.5 ov), 6-163 (Shimron Hetmyer, 15.5 ov), 7-173 (Riyan Parag, 17.4 ov), 8-205 (Jofra Archer, 19.6 ov)
Bowling Performance (Kolkata Knight Riders)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Vaibhav Arora | 4 | 0 | 50 | 1 | 12.5 | 8 | 4 | 4 | 0 | 0 |
Moeen Ali | 3 | 0 | 43 | 2 | 14.33 | 4 | 0 | 5 | 2 | 0 |
Harshit Rana | 4 | 0 | 41 | 2 | 10.25 | 10 | 6 | 1 | 2 | 1 |
Varun Chakravarthy | 4 | 0 | 32 | 2 | 8 | 10 | 3 | 1 | 0 | 0 |
Sunil Narine | 4 | 0 | 27 | 0 | 6.75 | 6 | 1 | 1 | 0 | 0 |
Andre Russell | 1 | 0 | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | Points | NRR |
1 | Royal Challengers Bengaluru | 11 | 8 | 3 | 16 | 0.482 |
2 | Punjab Kings | 11 | 7 | 3 | 15 | 0.376 |
3 | Mumbai Indians | 11 | 7 | 4 | 14 | 1.274 |
4 | Gujarat Titans | 10 | 7 | 3 | 14 | 0.867 |
5 | Delhi Capitals | 10 | 6 | 4 | 12 | 0.362 |
6 | Kolkata Knight Riders | 11 | 5 | 5 | 11 | 0.249 |
7 | Lucknow Super Giants | 11 | 5 | 6 | 10 | -0.469 |
8 | Rajasthan Royals (E) | 12 | 3 | 9 | 6 | -0.718 |
9 | Sunrisers Hyderabad | 10 | 3 | 7 | 6 | -1.192 |
10 | Chennai Super Kings (E) | 11 | 2 | 9 | 4 | -1.117 |
Note: Points Table as on 04 April 2025 11:59 PM (IST)