HIGHLIGHTS: PBKS vs LSG IPL 2025 Match 54 – Result, Scorecard
3 min read
On Sunday, the 54th match of the TATA IPL 2025 was held at the Himachal Pradesh Cricket Association Stadium in Dharamsala. Punjab Kings (PBKS) won by 37 runs against Lucknow Super Giants (LSG).
At the start of the game, LSG won the toss and chose to bowl first. In the first innings, PBKS opener Prabhsimran Singh gave a strong start with a brilliant 91 off 48 balls. Later, Shreyas Iyer added an impressive 45 off 25 balls. At the end of the Innings, PBKS posted a defendable total of 236/5.
In the second innings, LSG batters initially struggled to score due to the early fall of wickets. However, Ayush Badoni helped LSG with his solid performance, where he scored 74 off 40 balls, and Abdul Samad contributed a crucial 45 off 24. Despite their efforts, LSG failed to chase the target and finished at 199/7 in their allotted overs.
As a result, PBKS won the match by 37 runs and moved up to second place on the points table with 15 points.
PBKS vs LSG Match Details
Match | Punjab Kings vs Lucknow Super Giants, Match 54, IPL 2025 |
Venue | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Date & Time | Sunday, May 04, 2025, 7:30 PM (IST) |
Result | PBKS won by 37 runs |
Read Also: Valorant Mobile Is Live in China! Everything You Need to Know
Match Scorecard
Punjab Kings Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Priyansh Arya | c Yadav b Akash Singh | 1 | 4 | 3 | 0 | 0 | 25 |
Prabhsimran Singh | c Pooran b Rathi | 91 | 48 | 90 | 6 | 7 | 189.58 |
Josh Inglis † | c Miller b Akash Singh | 30 | 14 | 17 | 1 | 4 | 214.28 |
Shreyas Iyer (c) | c Yadav b Rathi | 45 | 25 | 34 | 4 | 2 | 180 |
Nehal Wadhera | b Prince Yadav | 16 | 9 | 13 | 2 | 1 | 177.77 |
Shashank Singh | not out | 33 | 15 | 25 | 4 | 1 | 220 |
Marcus Stoinis | not out | 15 | 5 | 6 | 1 | 1 | 300 |
Extras | (w 5) | 5 | 20 Ov | ||||
Total | 236/5 | (RR: 11.80) |
Fall of wickets (Punjab Kings)
1-2 (Priyansh Arya, 0.5 ov), 2-50 (Josh Inglis, 4.3 ov), 3-128 (Shreyas Iyer, 12.2 ov), 4-162 (Nehal Wadhera, 15.2 ov), 5-216 (Prabhsimran Singh, 18.5 ov)
Bowling Performance (Lucknow Super Giants)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Akash Singh | 4 | 0 | 30 | 2 | 7.5 | 9 | 3 | 1 | 0 | 0 |
Mayank Yadav | 4 | 0 | 60 | 0 | 15 | 6 | 3 | 6 | 1 | 0 |
Avesh Khan | 4 | 0 | 57 | 0 | 14.25 | 3 | 5 | 3 | 2 | 0 |
Digvesh Rathi | 4 | 0 | 46 | 2 | 11.5 | 6 | 4 | 3 | 1 | 0 |
Prince Yadav | 4 | 0 | 43 | 1 | 10.75 | 7 | 3 | 3 | 1 | 0 |
Lucknow Super Giants Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Aiden Markram | b Arshdeep Singh | 13 | 10 | 14 | 1 | 1 | 130 |
Mitchell Marsh | c Wadhera b Arshdeep Singh | 0 | 5 | 10 | 0 | 0 | 0 |
Nicholas Pooran | lbw b Arshdeep Singh | 6 | 5 | 14 | 1 | 0 | 120 |
Rishabh Pant (c)† | c Shashank Singh b Azmatullah Omarzai | 18 | 17 | 29 | 2 | 1 | 105.88 |
Ayush Badoni | c Arshdeep Singh b Chahal | 74 | 40 | 73 | 5 | 5 | 185 |
David Miller | c Shashank Singh b Azmatullah Omarzai | 11 | 8 | 8 | 0 | 1 | 137.5 |
Abdul Samad | c & b Jansen | 45 | 24 | 33 | 2 | 4 | 187.5 |
Avesh Khan | not out | 19 | 10 | 15 | 3 | 1 | 190 |
Prince Yadav | not out | 1 | 1 | 2 | 0 | 0 | 100 |
Extras | (lb 3, w 9) | 12 | 20 Ov | ||||
Total | 199/7 | (RR: 9.95) |
Fall of Wickets (Lucknow Super Giants)
1-15 (Mitchell Marsh, 2.2 ov), 2-16 (Aiden Markram, 2.5 ov), 3-27 (Nicholas Pooran, 4.2 ov), 4-58 (Rishabh Pant, 7.5 ov), 5-73 (David Miller, 9.5 ov), 6-154 (Abdul Samad, 16.4 ov), 7-188 (Ayush Badoni, 19.1 ov)
Bowling Performance (Punjab Kings)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Arshdeep Singh | 4 | 0 | 16 | 3 | 4 | 14 | 1 | 0 | 1 | 0 |
Marco Jansen | 4 | 0 | 31 | 1 | 7.75 | 14 | 3 | 2 | 1 | 0 |
Azmatullah Omarzai | 4 | 0 | 33 | 2 | 8.25 | 12 | 2 | 2 | 2 | 0 |
Yuzvendra Chahal | 4 | 0 | 50 | 1 | 12.5 | 7 | 3 | 4 | 2 | 0 |
Vijaykumar Vyshak | 3 | 0 | 49 | 0 | 16.33 | 3 | 4 | 4 | 0 | 0 |
Marcus Stoinis | 1 | 0 | 17 | 0 | 17 | 0 | 1 | 1 | 2 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | Points | NRR |
1 | Royal Challengers Bengaluru | 11 | 8 | 3 | 16 | 0.482 |
2 | Punjab Kings | 11 | 7 | 3 | 15 | 0.376 |
3 | Mumbai Indians | 11 | 7 | 4 | 14 | 1.274 |
4 | Gujarat Titans | 10 | 7 | 3 | 14 | 0.867 |
5 | Delhi Capitals | 10 | 6 | 4 | 12 | 0.362 |
6 | Kolkata Knight Riders | 11 | 5 | 5 | 11 | 0.249 |
7 | Lucknow Super Giants | 11 | 5 | 6 | 10 | -0.469 |
8 | Rajasthan Royals (E) | 12 | 3 | 9 | 6 | -0.718 |
9 | Sunrisers Hyderabad | 10 | 3 | 7 | 6 | -1.192 |
10 | Chennai Super Kings (E) | 11 | 2 | 9 | 4 | -1.117 |
Note: Points Table as on 04 April 2025 11:59 PM (IST)