HIGHLIGHTS: CSK vs PBKS IPL 2025 Match 49 – Result, Scorecard
3 min read
On Wednesday, the 49th match of the TATA IPL 2025 was held at the MA Chidambaram Stadium in Chepauk. Punjab Kings (PBKS) won the match by 5 Wickets against Chennai Super Kings (CSK).
At the beginning, PBKS won the toss and elected to bowl first. In the first innings, CSK maintained a good run rate despite losing wickets and appeared to score a 200+ total. However, in the 19th over, Yuzvendra Chahal bowled a Magical Spell, taking 4 wickets in a single over, a hat-trick of wickets in the last three balls of the over. CSK ended their innings by scoring 190 total, being bowled out in 19.2 overs. The brilliant knock came from Sam Curran, who scored 88 runs off 47 balls.
In the second innings, PBKS got off to a solid start from their openers. Impressive performances came from Shreyas Iyer, who scored 72 off 41 balls, and Prabhsimran Singh, who scored 54 off 36 balls. Their efforts helped PBKS successfully chase down the target within 19.4 overs.
With this loss, CSK is now eliminated from playoff contention, as their current points are insufficient for qualification. Meanwhile, PBKS climbed to second place on the points table with this important victory.
CSK vs PBKS Match Details
Match | Chennai Super Kings vs Punjab Kings, Match 49, IPL 2025 |
Venue | MA Chidambaram, Chepauk, Chennai |
Date & Time | Wednesday, April 30, 2025, 7:30 PM (IST) |
Result | PBKS won by 5 Wickets |
Read Also: Riyan Parag Biography: Early Life, Domestic Journey, IPL Career & International Debut
Match Scorecard
Chennai Super Kings Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Shaik Rasheed | c Shashank Singh b Arshdeep Singh | 11 | 12 | 16 | 1 | 1 | 91.66 |
Ayush Mhatre | c Iyer b Jansen | 7 | 6 | 20 | 1 | 0 | 116.66 |
Sam Curran | c †Inglis b Jansen | 88 | 47 | 83 | 9 | 4 | 187.23 |
Ravindra Jadeja | c †Inglis b Harpreet Brar | 17 | 12 | 12 | 4 | 0 | 141.66 |
Dewald Brevis | b Azmatullah Omarzai | 32 | 26 | 40 | 2 | 1 | 123.07 |
Shivam Dube | c Shashank Singh b Arshdeep Singh | 6 | 6 | 39 | 1 | 0 | 100 |
MS Dhoni (c)† | c Wadhera b Chahal | 11 | 4 | 5 | 1 | 1 | 275 |
Deepak Hooda | c Arya b Chahal | 2 | 2 | 1 | 0 | 0 | 100 |
Anshul Kamboj | b Chahal | 0 | 1 | 1 | 0 | 0 | 0 |
Noor Ahmad | c Jansen b Chahal | 0 | 1 | 1 | 0 | 0 | 0 |
Khaleel Ahmed | not out | 0 | 0 | 2 | 0 | 0 | – |
Extras | (lb 3, nb 1, w 12) | 16 | 19.2 Ov | ||||
Total | 190 | (RR: 9.82) |
Fall of wickets (Chennai Super Kings)
1-21 (Shaik Rasheed, 2.5 ov), 2-22 (Ayush Mhatre, 3.1 ov), 3-48 (Ravindra Jadeja, 5.5 ov), 4-126 (Dewald Brevis, 14.1 ov), 5-172 (Sam Curran, 17.4 ov), 6-184 (MS Dhoni, 18.2 ov), 7-186 (Deepak Hooda, 18.4 ov), 8-186 (Anshul Kamboj, 18.5 ov), 9-186 (Noor Ahmad, 18.6 ov), 10-190 (Shivam Dube, 19.2 ov)
Bowling Performance (Punjab Kings)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Arshdeep Singh | 3.2 | 0 | 25 | 2 | 7.5 | 12 | 2 | 1 | 6 | 0 |
Marco Jansen | 4 | 0 | 30 | 2 | 7.5 | 13 | 4 | 1 | 2 | 0 |
Azmatullah Omarzai | 4 | 0 | 39 | 1 | 9.75 | 6 | 5 | 0 | 2 | 0 |
Harpreet Brar | 2 | 0 | 21 | 1 | 10.5 | 5 | 3 | 1 | 0 | 0 |
Yuzvendra Chahal | 3 | 0 | 32 | 4 | 10.66 | 5 | 2 | 2 | 1 | 0 |
Suryansh Shedge | 3 | 0 | 40 | 0 | 13.33 | 1 | 3 | 2 | 0 | 1 |
Punjab Kings Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Priyansh Arya | c †Dhoni b Ahmed | 23 | 15 | 21 | 5 | 0 | 153.33 |
Prabhsimran Singh | c Brevis b Noor Ahmad | 54 | 36 | 57 | 5 | 3 | 150 |
Shreyas Iyer (c) | b Pathirana | 72 | 41 | 64 | 5 | 4 | 175.6 |
Nehal Wadhera | c Jadeja b Pathirana | 5 | 3 | 7 | 1 | 0 | 166.66 |
Shashank Singh | c Brevis b Jadeja | 23 | 12 | 14 | 1 | 2 | 191.66 |
Josh Inglis † | not out | 6 | 6 | 12 | 1 | 0 | 100 |
Suryansh Shedge | c Noor Ahmad b Ahmed | 1 | 3 | 5 | 0 | 0 | 33.33 |
Marco Jansen | not out | 4 | 2 | 1 | 1 | 0 | 200 |
Extras | (lb 3, w 3) | 6 | 19.4 Ov | ||||
Total | 194/6 | (RR: 9.86) |
Fall of Wickets (Punjab Kings)
1-44 (Priyansh Arya, 4.4 ov), 2-116 (Prabhsimran Singh, 12.6 ov), 3-136 (Nehal Wadhera, 14.3 ov), 4-180 (Shashank Singh, 17.3 ov), 5-188 (Shreyas Iyer, 18.4 ov), 6-190 (Suryansh Shedge, 19.2 ov)
Bowling Performance (Chennai Super Kings)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Khaleel Ahmed | 3.4 | 0 | 28 | 2 | 7.63 | 13 | 6 | 0 | 1 | 0 |
Anshul Kamboj | 2 | 0 | 20 | 0 | 10 | 3 | 2 | 1 | 0 | 0 |
Ravindra Jadeja | 3 | 0 | 32 | 1 | 10.66 | 6 | 5 | 1 | 0 | 0 |
Noor Ahmad | 4 | 0 | 39 | 1 | 9.75 | 5 | 1 | 3 | 0 | 0 |
Sam Curran | 3 | 0 | 27 | 0 | 9 | 3 | 2 | 1 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 45 | 2 | 11.25 | 6 | 3 | 3 | 2 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | Points | NRR |
1 | Royal Challengers Bengaluru | 10 | 7 | 3 | 14 | 0.521 |
2 | Punjab Kings | 10 | 6 | 3 | 13 | 0.199 |
3 | Mumbai Indians | 10 | 6 | 4 | 12 | 0.889 |
4 | Gujarat Titans | 9 | 6 | 3 | 12 | 0.748 |
5 | Delhi Capitals | 10 | 6 | 4 | 12 | 0.362 |
6 | Lucknow Super Giants | 10 | 5 | 5 | 10 | -0.325 |
7 | Kolkata Knight Riders | 10 | 4 | 5 | 9 | 0.271 |
8 | Rajasthan Royals | 10 | 3 | 7 | 6 | -0.349 |
9 | Sunrisers Hyderabad | 9 | 3 | 6 | 6 | -1.103 |
10 | Chennai Super Kings | 10 | 2 | 8 | 4 | -1.211 |
Note: Points Table as on 30 April 2025 11:59 PM (IST)