HIGHLIGHTS: GT vs CSK IPL 2025 Match 67 – Result, Scorecard

The 67th match of the TATA IPL 2025 was held at the Narendra Modi Stadium in Ahmedabad on Sunday. Chennai Super Kings (CSK) won the game against Gujarat Titans (GT) by 83 runs.
At the start of the game, CSK won the toss and chose to bat first. In the first innings, CSK batsmens dominated the innings with an explosive batting performance where Dewald Brevis contributed 57 runs off 2 balls and Devon Conway, who scored 52 runs off 35 balls. At the end of the first innings, CSK scored 230 to chase for GT.
Meanwhile, in the second innings, GT batters tried to chase the target, but later they failed to do the job. As they were losing wickets, it became difficult for GT to score the required runs. At last, GT ended the match by becoming all out within the 19th over. An impressive bowling performance came from the CSK bowlers, Anshul Kamboj and Noor Ahmad, who took 3 wickets each.
GT vs CSK Match Details
Match | Gujarat Titans vs Chennai Super Kings, Match 67, IPL 2025 |
Venue | Narendra Modi Stadium, Ahmedabad |
Date & Time | May 25, 2025, 03:30 PM IST |
Result | CSK won by 83 runs |
Match Scorecard
Chennai Super Kings Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Ayush Mhatre | c Mohammed Siraj b Prasidh Krishna | 34 | 17 | 18 | 3 | 3 | 200 |
Devon Conway | b Rashid Khan | 52 | 35 | 66 | 6 | 2 | 148.57 |
Urvil Patel | c Shubman Gill b Sai Kishore | 37 | 19 | 28 | 4 | 2 | 194.73 |
Shivam Dube | c Coetzee b Shahrukh Khan | 17 | 8 | 13 | 0 | 2 | 212.5 |
Dewald Brevis | c †Buttler b Prasidh Krishna | 57 | 23 | 36 | 4 | 5 | 247.82 |
Ravindra Jadeja | not out | 21 | 18 | 31 | 1 | 1 | 116.66 |
Extras | (lb 7, w 5) | 12 | 20 Ov | ||||
Total | 230/5 | (RR: 11.50) |
Fall of Wickets (Chennai Super Kings)
1-44 (Ayush Mhatre, 3.4 ov), 2-107 (Urvil Patel, 9.2 ov), 3-144 (Shivam Dube, 12.3 ov), 4-156 (Devon Conway, 13.3 ov), 5-230 (Dewald Brevis, 19.6 ov)
Bowling Performance (Gujarat Titans)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 4 | 0 | 47 | 0 | 11.75 | 9 | 4 | 3 | 2 | 0 |
Arshad Khan | 2 | 0 | 42 | 0 | 21 | 1 | 3 | 4 | 1 | 0 |
Prasidh Krishna | 4 | 0 | 22 | 2 | 5.5 | 15 | 2 | 1 | 2 | 0 |
Gerald Coetzee | 3 | 0 | 34 | 0 | 11.33 | 5 | 5 | 1 | 0 | 0 |
Sai Kishore | 2 | 0 | 23 | 1 | 11.5 | 3 | 1 | 2 | 0 | 0 |
Rashid Khan | 4 | 0 | 42 | 1 | 10.5 | 5 | 2 | 3 | 0 | 0 |
M Shahrukh Khan | 1 | 0 | 13 | 1 | 13 | 1 | 1 | 1 | 0 | 0 |
Gujarat Titans Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Sai Sudharsan | c Dube b Jadeja | 41 | 28 | 50 | 6 | 0 | 146.42 |
Shubman Gill (c) | c Patel b Kamboj | 13 | 9 | 11 | 1 | 1 | 144.44 |
Jos Buttler † | c Kamboj b Ahmed | 5 | 7 | 6 | 0 | 0 | 71.42 |
Sherfane Rutherford | c Mhatre b Kamboj | 0 | 4 | 4 | 0 | 0 | 0 |
M Shahrukh Khan | c Pathirana b Jadeja | 19 | 15 | 25 | 0 | 2 | 126.66 |
Rahul Tewatia | c Dube b Noor Ahmad | 14 | 10 | 26 | 1 | 0 | 140 |
Rashid Khan | c Patel b Noor Ahmad | 12 | 8 | 9 | 1 | 1 | 150 |
Gerald Coetzee | b Pathirana | 5 | 5 | 4 | 1 | 0 | 100 |
Arshad Khan | b Noor Ahmad | 20 | 14 | 18 | 0 | 3 | 142.85 |
Sai Kishore | c †Dhoni b Kamboj | 3 | 7 | 15 | 0 | 0 | 42.85 |
Mohammed Siraj | not out | 3 | 4 | 5 | 0 | 0 | 75 |
Extras | (lb 2, w 10) | 12 | 18.3 Ov | ||||
Total | 147 | (RR: 7.94) |
Fall of wickets (Gujarat Titans)
1-24 (Shubman Gill, 2.3 ov), 2-29 (Jos Buttler, 3.4 ov), 3-30 (Sherfane Rutherford, 4.3 ov), 4-85 (M Shahrukh Khan, 10.1 ov), 5-86 (Sai Sudharsan, 10.4 ov), 6-105 (Rashid Khan, 12.5 ov), 7-110 (Gerald Coetzee, 13.4 ov), 8-126 (Rahul Tewatia, 15.3 ov), 9-142 (Arshad Khan, 17.3 ov), 10-147 (Sai Kishore, 18.3 ov)
Bowling Performance (Chennai Super Kings)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Ravindra Jadeja | 3 | 0 | 17 | 2 | 5.66 | 5 | 1 | 0 | 0 | 0 |
Khaleel Ahmed | 3 | 0 | 17 | 1 | 5.66 | 12 | 3 | 0 | 1 | 0 |
Anshul Kamboj | 2.3 | 0 | 13 | 3 | 5.2 | 9 | 0 | 1 | 0 | 0 |
Shivam Dube | 2 | 0 | 33 | 0 | 16.5 | 1 | 2 | 2 | 1 | 0 |
Noor Ahmad | 4 | 0 | 21 | 3 | 5.25 | 12 | 1 | 1 | 1 | 0 |
Matheesha Pathirana | 3 | 0 | 29 | 1 | 9.66 | 9 | 2 | 2 | 2 | 0 |
Deepak Hooda | 1 | 0 | 15 | 0 | 15 | 1 | 1 | 1 | 1 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | No Result | Points | NRR |
1 | Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 18 | 0.309 |
2 | Punjab Kings (Q) | 13 | 8 | 4 | 1 | 17 | 0.327 |
3 | Royal Challengers Bengaluru (Q) | 13 | 8 | 4 | 1 | 17 | 0.255 |
4 | Mumbai Indians (Q) | 13 | 8 | 5 | 0 | 16 | 1.239 |
5 | Delhi Capitals (E) | 14 | 7 | 6 | 1 | 15 | 0.011 |
6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | 0.022 |
7 | Lucknow Super Giants (E) | 13 | 6 | 7 | 0 | 12 | -0.337 |
8 | Kolkata Knight Riders (E) | 14 | 5 | 7 | 2 | 12 | -0.305 |
9 | Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai Super Kings (E) | 14 | 4 | 10 | 0 | 8 | -0.701 |
Note: Points Table as on 25 May 2025 11:59 PM (IST)