HIGHLIGHTS: GT vs SRH IPL 2025 Match 51 – Result, Scorecard
3 min read
On Friday, the 51st match of the TATA IPL 2025 was held at the Narendra Modi Stadium in Ahmedabad. Gujarat Titans(GT) won the game by 38 Runs against Sunrisers Hyderabad (SRH).
At the beginning, SRH won the toss and chose to bowl first. In the first innings, GT’s openers provided a good start for the game, and the middle-order batters also contributed to post a high score total of 224 for 6. The impressive knock came from Shubman Gill, who scored 76 runs off 38 balls, and Jos Buttler, who also helped the team score with 64 runs off 37 balls. On the bowling side, SRH’s Jaydev Unadkat delivered an outstanding spell and took 4 wickets.
In the second innings, SRH batter Abhishek Sharma played a crucial knock of 74 runs off 41 balls. However, the rest of the batting lineup failed to score the runs, and SRH fell short, managing only 186 for 6 in their 20 overs. GT bowlers Prasidh Krishna and Mohammed Siraj bowled brilliantly with a lower economy rate and took 2 wickets each.
With this win, GT has moved to second position on the points table, securing their spot in the IPL 2025 playoffs.
GT vs SRH Match Details
Match | Gujarat Titans vs Sunrisers Hyderabad, Match 51, IPL 2025 |
Venue | Narendra Modi Stadium, Ahmedabad |
Date & Time | Friday, May 02, 7:30 PM |
Result | GT won by 38 Runs |
Read Also: Riyan Parag Biography: Early Life, Domestic Journey, IPL Career & International Debut
Match Scorecard
Gujarat Titans Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Sai Sudharsan | c †Klaasen b Zeeshan Ansari | 48 | 23 | 32 | 9 | 0 | 208.69 |
Shubman Gill (c) | run out (Patel/†Klaasen) | 76 | 38 | 65 | 10 | 2 | 200 |
Jos Buttler † | c Abhishek Sharma b Cummins | 64 | 37 | 60 | 3 | 4 | 172.97 |
Washington Sundar | c Nitish Kumar Reddy b Unadkat | 21 | 16 | 33 | 0 | 1 | 131.25 |
M Shahrukh Khan | not out | 6 | 2 | 8 | 0 | 1 | 300 |
Rahul Tewatia | c Verma b Unadkat | 6 | 3 | 2 | 0 | 1 | 200 |
Rashid Khan | c & b Unadkat | 0 | 1 | 1 | 0 | 0 | 0 |
Extras | (w 3) | 3 | 20 Ov | ||||
Total | 224/6 | (RR: 11.20) |
Fall of wickets (Gujarat Titans)
1-87 (Sai Sudharsan, 6.5 ov), 2-149 (Shubman Gill, 12.6 ov), 3-206 (Jos Buttler, 18.4 ov), 4-218 (Washington Sundar, 19.2 ov), 5-224 (Rahul Tewatia, 19.5 ov), 6-224 (Rashid Khan, 19.6 ov)
Bowling Performance (Sunrisers Hyderabad)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Shami | 3 | 0 | 48 | 0 | 16 | 2 | 7 | 2 | 0 | 0 |
Jaydev Unadkat | 4 | 0 | 35 | 3 | 8.75 | 8 | 2 | 2 | 1 | 0 |
Pat Cummins | 4 | 0 | 40 | 1 | 10 | 6 | 3 | 2 | 1 | 0 |
Harshal Patel | 3 | 0 | 41 | 0 | 13.66 | 1 | 6 | 1 | 0 | 0 |
Zeeshan Ansari | 4 | 0 | 42 | 1 | 10.5 | 4 | 2 | 2 | 1 | 0 |
Kamindu Mendis | 2 | 0 | 18 | 0 | 9 | 1 | 2 | 0 | 0 | 0 |
Sunrisers Hyderabad Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Travis Head | c Rashid Khan b Prasidh Krishna | 20 | 16 | 25 | 4 | 0 | 125 |
Abhishek Sharma | c Mohammed Siraj b Sharma | 74 | 41 | 78 | 4 | 6 | 180.48 |
Ishan Kishan | c Prasidh Krishna b Coetzee | 13 | 17 | 22 | 0 | 0 | 76.47 |
Heinrich Klaasen † | c †Buttler b Prasidh Krishna | 23 | 18 | 34 | 1 | 1 | 127.77 |
Aniket Verma | c Shahrukh Khan b Mohammed Siraj | 3 | 7 | 9 | 0 | 0 | 42.85 |
Nitish Kumar Reddy | not out | 21 | 10 | 24 | 1 | 2 | 210 |
Kamindu Mendis | c †Buttler b Mohammed Siraj | 0 | 1 | 1 | 0 | 0 | 0 |
Pat Cummins (c) | not out | 19 | 10 | 16 | 1 | 1 | 190 |
Extras | (lb 6, w 7) | 13 | 20 Ov | ||||
Total | 186/6 | (RR: 9.30) |
Fall of Wickets (Sunrisers Hyderabad)
1-49 (Travis Head, 4.3 ov), 2-82 (Ishan Kishan, 9.3 ov), 3-139 (Abhishek Sharma, 14.6 ov), 4-141 (Heinrich Klaasen, 15.3 ov), 5-145 (Aniket Verma, 16.4 ov), 6-145 (Kamindu Mendis, 16.5 ov)
Bowling Performance (Gujarat Titans)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 4 | 0 | 33 | 2 | 8.25 | 10 | 4 | 1 | 2 | 0 |
Ishant Sharma | 3.2 | 0 | 35 | 1 | 10.5 | 7 | 3 | 2 | 2 | 0 |
Prasidh Krishna | 4 | 0 | 19 | 2 | 4.75 | 10 | 1 | 0 | 1 | 0 |
Gerald Coetzee | 4 | 0 | 36 | 1 | 9 | 5 | 2 | 1 | 1 | 0 |
Washington Sundar | 1 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
Rashid Khan | 3 | 0 | 50 | 0 | 16.66 | 1 | 1 | 6 | 0 | 0 |
Sai Kishore | 0.4 | 0 | 1 | 0 | 1.5 | 3 | 0 | 0 | 0 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | Points | NRR |
1 | Mumbai Indians | 11 | 7 | 4 | 14 | 1.274 |
2 | Gujarat Titans | 10 | 7 | 3 | 14 | 0.867 |
3 | Royal Challengers Bengaluru | 10 | 7 | 3 | 14 | 0.521 |
4 | Punjab Kings | 10 | 6 | 3 | 13 | 0.199 |
5 | Delhi Capitals | 10 | 6 | 4 | 12 | 0.362 |
6 | Lucknow Super Giants | 10 | 5 | 5 | 10 | -0.325 |
7 | Kolkata Knight Riders | 10 | 4 | 5 | 9 | 0.271 |
8 | Rajasthan Royals (E) | 11 | 3 | 8 | 6 | -0.78 |
9 | Sunrisers Hyderabad | 10 | 3 | 7 | 6 | -1.192 |
10 | Chennai Super Kings (E) | 10 | 2 | 8 | 4 | -1.211 |
Note: Points Table as on 02 April 2025 11:59 PM (IST)