HIGHLIGHTS: KKR vs CSK IPL 2025 Match 57 – Result, Scorecard
3 min read
The 57th match of the TATA IPL 2025 was held on Wednesday at the Eden Gardens in Kolkata. Chennai Super Kings (CSK) made a strong comeback in this game after four back-to-back losses earlier in this season. CSK won the match by 2 wickets with 2 balls in spare against Kolkata Knight Riders (KKR).
At the start of the game, KKR won the toss and chose to bat first. In the first innings, KKR batters were failing to form a partnership due to the regular fall of wickets. As a result, the flow of the runs was also slower. CSK bowler Noor Ahmad bowled an economical spell and also took 4 wickets. At last, they ended up scoring a total of 179 for 6 wickets in the allotted 20 overs.
In the second innings, CSK’s openers failed to score the runs. They were two wickets down in the second over. Later, CSK slowly developed the run rate with the outstanding performance from Dewald Brevis, who scored 52 off 25, and Shivam Dube, who scored 45 off 40 balls. KKR bowler Vaibhav Arora bowled 3 overs and took 3 crucial wickets. At last, Dhoni finished off the match in his vintage style and gained the victory for CSK.
KKR vs CSK Match Details
Match | Kolkata Knight Riders vs Chennai Super Kings, Match 57, IPL 2025 |
Venue | Eden Gardens, Kolkata |
Date & Time | Wednesday, May 07, 7:30 PM |
Result | CSK won by 2 wickets (with 2 balls remaining) |
Read Also: Abhishek Sharma Biography: Age, Stats, Records, IPL & T20I Journey
Match Scorecard
Kolkata Knight Riders Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Rahmanullah Gurbaz † | c Noor Ahmad b Kamboj | 11 | 9 | 7 | 1 | 1 | 122.22 |
Sunil Narine | st †Dhoni b Noor Ahmad | 26 | 17 | 34 | 4 | 1 | 152.94 |
Ajinkya Rahane (c) | c Conway b Jadeja | 48 | 33 | 45 | 4 | 2 | 145.45 |
Angkrish Raghuvanshi | c †Dhoni b Noor Ahmad | 1 | 2 | 2 | 0 | 0 | 50 |
Manish Pandey | not out | 36 | 28 | 50 | 1 | 1 | 128.57 |
Andre Russell | c Brevis b Noor Ahmad | 38 | 21 | 18 | 4 | 3 | 180.95 |
Rinku Singh | c Mhatre b Noor Ahmad | 9 | 6 | 9 | 2 | 0 | 150 |
Ramandeep Singh | not out | 4 | 4 | 6 | 0 | 0 | 100 |
Extras | (lb 4, w 2) | 6 | 20 Ov | ||||
Total | 179/6 | (RR: 8.95) |
Fall of wickets (Kolkata Knight Riders)
1-11 (Rahmanullah Gurbaz, 1.3 ov), 2-69 (Sunil Narine, 7.1 ov), 3-71 (Angkrish Raghuvanshi, 7.4 ov), 4-103 (Ajinkya Rahane, 12.2 ov), 5-149 (Andre Russell, 16.6 ov), 6-167 (Rinku Singh, 18.3 ov)
Bowling Performance (Chennai Super Kings)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Khaleel Ahmed | 2 | 0 | 14 | 0 | 7 | 8 | 3 | 0 | 1 | 0 |
Anshul Kamboj | 3 | 0 | 38 | 1 | 12.66 | 4 | 4 | 2 | 0 | 0 |
Ravichandran Ashwin | 3 | 0 | 19 | 0 | 6.33 | 11 | 2 | 1 | 0 | 0 |
Noor Ahmad | 4 | 0 | 31 | 4 | 7.75 | 9 | 3 | 1 | 1 | 0 |
Ravindra Jadeja | 4 | 0 | 34 | 1 | 8.5 | 8 | 2 | 2 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 39 | 0 | 9.75 | 3 | 2 | 2 | 0 | 0 |
Chennai Super Kings Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Ayush Mhatre | c Harshit Rana b Arora | 0 | 2 | 2 | 0 | 0 | 0 |
Devon Conway | b Ali | 0 | 2 | 10 | 0 | 0 | 0 |
Urvil Patel | c Varun b Harshit Rana | 31 | 11 | 16 | 1 | 4 | 281.81 |
Ravichandran Ashwin | c Raghuvanshi b Harshit Rana | 8 | 7 | 18 | 1 | 0 | 114.28 |
Ravindra Jadeja | b Varun | 19 | 10 | 13 | 2 | 1 | 190 |
Dewald Brevis | c Singh b Varun | 52 | 25 | 33 | 4 | 4 | 208 |
Shivam Dube | c Singh b Arora | 45 | 40 | 65 | 2 | 3 | 112.5 |
MS Dhoni (c)† | not out | 17 | 18 | 42 | 0 | 1 | 94.44 |
Noor Ahmad | c Singh b Arora | 2 | 2 | 2 | 0 | 0 | 100 |
Anshul Kamboj | not out | 4 | 1 | 4 | 1 | 0 | 400 |
Extras | (lb 1, w 4) | 5 | 19.4 Ov | ||||
Total | 183/8 | (RR: 9.30) |
Fall of Wickets (Chennai Super Kings)
1-0 (Ayush Mhatre, 0.2 ov), 2-25 (Devon Conway, 1.5 ov), 3-37 (Urvil Patel, 2.6 ov), 4-56 (Ravichandran Ashwin, 4.6 ov), 5-60 (Ravindra Jadeja, 5.2 ov), 6-127 (Dewald Brevis, 12.1 ov), 7-170 (Shivam Dube, 18.4 ov), 8-172 (Noor Ahmad, 18.6 ov)
Bowling Performance (Kolkata Knight Riders)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Vaibhav Arora | 3 | 0 | 48 | 3 | 16 | 7 | 3 | 5 | 2 | 0 |
Moeen Ali | 2 | 0 | 23 | 1 | 11.5 | 3 | 1 | 2 | 0 | 0 |
Harshit Rana | 4 | 0 | 43 | 2 | 10.75 | 9 | 2 | 4 | 1 | 0 |
Varun Chakravarthy | 4 | 0 | 18 | 2 | 4.5 | 12 | 1 | 0 | 1 | 0 |
Sunil Narine | 4 | 0 | 28 | 0 | 7 | 9 | 2 | 1 | 0 | 0 |
Andre Russell | 2.4 | 0 | 22 | 0 | 8.25 | 5 | 2 | 1 | 0 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | Points | NRR |
1 | Gujarat Titans | 11 | 8 | 3 | 16 | 0.793 |
2 | Royal Challengers Bengaluru | 11 | 8 | 3 | 16 | 0.482 |
3 | Punjab Kings | 11 | 7 | 3 | 15 | 0.376 |
4 | Mumbai Indians | 12 | 7 | 5 | 14 | 1.156 |
5 | Delhi Capitals | 11 | 6 | 4 | 13 | 0.362 |
6 | Kolkata Knight Riders | 12 | 5 | 6 | 11 | 0.193 |
7 | Lucknow Super Giants | 11 | 5 | 6 | 10 | -0.469 |
8 | Sunrisers Hyderabad (E) | 11 | 3 | 7 | 7 | -1.192 |
9 | Rajasthan Royals (E) | 12 | 3 | 9 | 6 | -0.718 |
10 | Chennai Super Kings (E) | 12 | 3 | 9 | 6 | -0.992 |
Note: Points Table as on 07 May 2025 11:59 PM (IST)