HIGHLIGHTS: KKR vs GT IPL 2025 Match 39 – Result, Scorecard
3 min read
The 39th match of the TATA IPL 2025 was held at the Eden Gardens in Kolkata on Sunday. Gujarat Titans (GT) successfully won their sixth match in this IPL 2025 season, where they beat the Kolkata Knight Riders (KKR) by 39 runs.
KKR won the toss and chose to bowl first on their home ground. GT dominated the KKR bowlers with an outstanding batting performance, where the most impressive knock came from their captain, Shubman Gill, who scored 90 runs off 55 balls. Sai Sudharsan and Jos Buttler also made valuable contributions to the total by scoring 52 and 47 runs, respectively. At the end of the first innings, GT set a target of 198 runs for KKR to chase.
Meanwhile, in the second innings, GT bowlers restricted the KKR batsmen from scoring runs by taking wickets early. Prasidh Krishna and Rashid Khan picked up two wickets each, while the rest of the bowlers also contributed by taking wickets and controlled the flow of runs. KKR’s batsmen struggled to score runs and build partnerships. As a result, KKR failed to chase down the target of 198, and GT won the match by 39 runs. GT secured their sixth win of the season and secured their position at the top of the IPL 2025 points table.
KKR vs GT Match Details
Match | Kolkata Knight Riders vs Gujarat Titans, Match 39, IPL 2025 |
Venue | Eden Gardens, Kolkata |
Date & Time | Monday, April 21, 2025, 7:30 PM (IST) |
Result | GT Won by 39 runs |
Read Also: PUBG, Drones Used in Cross-Border Drug Trade Busted by Delhi Police (ANTF)
Match Scorecard
Gujarat Titans Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Sai Sudharsan | c †Rahmanullah Gurbaz b Russell | 52 | 36 | 55 | 6 | 1 | 144.44 |
Shubman Gill (c) | c Singh b Arora | 90 | 55 | 80 | 10 | 3 | 163.63 |
Jos Buttler † | not out | 41 | 23 | 38 | 8 | 0 | 178.26 |
Rahul Tewatia | c Ramandeep Singh b Harshit Rana | 0 | 2 | 4 | 0 | 0 | 0 |
M Shahrukh Khan | not out | 11 | 5 | 8 | 0 | 1 | 220 |
Extras | (nb 1, w 3) | 4 | 20 Ov | ||||
Total | 198/3 | (RR: 9.90) |
Fall of Wickets (Gujarat Titans)
1-114 (Sai Sudharsan, 12.2 ov), 2-172 (Shubman Gill, 17.5 ov), 3-177 (Rahul Tewatia, 18.3 ov)
Bowling Performance (Kolkata Knight Riders)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Vaibhav Arora | 4 | 0 | 44 | 1 | 11 | 7 | 5 | 2 | 1 | 0 |
Moeen Ali | 3 | 0 | 27 | 0 | 9 | 6 | 3 | 1 | 0 | 0 |
Harshit Rana | 4 | 0 | 45 | 1 | 11.25 | 5 | 6 | 1 | 2 | 0 |
Varun Chakravarthy | 4 | 0 | 33 | 0 | 8.25 | 7 | 5 | 0 | 0 | 0 |
Sunil Narine | 4 | 0 | 36 | 0 | 9 | 4 | 2 | 1 | 0 | 1 |
Andre Russell | 1 | 0 | 13 | 1 | 13 | 2 | 3 | 0 | 0 | 0 |
Kolkata Knight Riders Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Rahmanullah Gurbaz † | lbw b Mohammed Siraj | 1 | 4 | 4 | 0 | 0 | 25 |
Sunil Narine | c Tewatia b Rashid Khan | 17 | 13 | 31 | 2 | 1 | 130.76 |
Ajinkya Rahane (c) | st †Buttler b Washington Sundar | 50 | 36 | 58 | 5 | 1 | 138.88 |
Venkatesh Iyer | c Washington Sundar b Sai Kishore | 14 | 19 | 26 | 0 | 0 | 73.68 |
Rinku Singh | c Shubman Gill b Sharma | 17 | 14 | 43 | 1 | 1 | 121.42 |
Andre Russell | st †Buttler b Rashid Khan | 21 | 15 | 18 | 3 | 1 | 140 |
Ramandeep Singh | c & b Prasidh Krishna | 1 | 2 | 2 | 0 | 0 | 50 |
Moeen Ali | c Shahrukh Khan b Prasidh Krishna | 0 | 2 | 1 | 0 | 0 | 0 |
Angkrish Raghuvanshi | not out | 27 | 13 | 18 | 3 | 1 | 207.69 |
Harshit Rana | not out | 1 | 2 | 4 | 0 | 0 | 50 |
Extras | (lb 4, w 6) | 10 | 20 Ov | ||||
Total | 159/8 | (RR: 7.95) |
Fall of wickets (Kolkata Knight Riders)
1-2 (Rahmanullah Gurbaz, 0.5 ov), 2-43 (Sunil Narine, 5.3 ov), 3-84 (Venkatesh Iyer, 11.3 ov), 4-91 (Ajinkya Rahane, 12.3 ov), 5-118 (Andre Russell, 15.5 ov), 6-119 (Ramandeep Singh, 16.1 ov), 7-119 (Moeen Ali, 16.3 ov), 8-151 (Rinku Singh, 19.1 ov)
Bowling Performance (Gujarat Titans)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 4 | 0 | 32 | 1 | 8 | 13 | 4 | 1 | 1 | 0 |
Ishant Sharma | 2 | 0 | 18 | 1 | 9 | 5 | 2 | 1 | 0 | 0 |
Prasidh Krishna | 4 | 0 | 25 | 2 | 6.25 | 12 | 4 | 0 | 1 | 0 |
Rashid Khan | 4 | 0 | 25 | 2 | 6.25 | 11 | 2 | 1 | 0 | 0 |
Washington Sundar | 3 | 0 | 36 | 1 | 12 | 2 | 2 | 2 | 1 | 0 |
Sai Kishore | 3 | 0 | 19 | 1 | 6.33 | 4 | 0 | 0 | 2 | 0 |
Check out our YouTube Channel Gamesnfans.tv
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | NRR | Points |
1 | Gujarat Titans | 8 | 6 | 2 | 1.104 | 12 |
2 | Delhi Capitals | 7 | 5 | 2 | 0.589 | 10 |
3 | Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
4 | Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
5 | Lucknow Super Giants | 8 | 5 | 3 | 0.088 | 10 |
6 | Mumbai Indians | 7 | 4 | 4 | 0.483 | 8 |
7 | Kolkata Knight Riders | 8 | 3 | 5 | 0.212 | 6 |
8 | Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
9 | Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10 | Chennai Super Kings | 7 | 2 | 6 | -1.392 | 4 |
Note: Points Table as on 21 April 2025 11:59 PM (IST)