HIGHLIGHTS: LSG vs DC IPL 2025 Match 40 – Result, Scorecard
2 min read
The 40th match of the TATA IPL 2025 was held on Tuesday at the Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium in Lucknow. Delhi Capitals (DC) won the game by 8 wickets against Lucknow Super Giants (LSG) and became the second team to have 12 points.
DC won the toss and chose to bowl first. In the beginning LSG’s batters dominated the game early on, with Aiden Markram contributing 52 runs off 33 balls and Mitchell Marsh adding 45 runs off 35 balls. However, after the 10th over, LSG’s batting lineup struggled to build partnerships, and the run flow slowed down. LSG finished with a total of 159 for 9. DC bowler Mukesh Kumar impressed with a 4-wicket haul.
In the second innings, DC’s batters chased down the target of 159 comfortably within 18 overs, securing their sixth victory in the TATA IPL 2025. The standout performances came from Abishek Porel, who scored 51 off 36 balls, and KL Rahul, who remained unbeaten with 57* off 42 balls. In LSG’s bowling attack, only Aiden Markram managed to take wickets, finishing with 2, while the rest went wicketless.
LSG vs DC Match Details
Match | Lucknow Super Giants vs Delhi Capitals, Match 40, IPL 2025 |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Date & Time | Tuesday, April 22, 2025, 7:30 PM (IST) |
Result | DC won by 8 wickets (13 balls left) |
Read Also: Valorant Mobile Is Live in China! Everything You Need to Know
Match Scorecard
Lucknow Super Giants Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Aiden Markram | c Stubbs b Chameera | 52 | 33 | 39 | 2 | 3 | 157.57 |
Mitchell Marsh | b Mukesh Kumar | 45 | 36 | 57 | 3 | 1 | 125 |
Nicholas Pooran | b Starc | 9 | 5 | 6 | 2 | 0 | 180 |
Abdul Samad | c & b Mukesh Kumar | 2 | 8 | 7 | 0 | 0 | 25 |
David Miller | not out | 14 | 15 | 34 | 1 | 0 | 93.33 |
Ayush Badoni | b Mukesh Kumar | 36 | 21 | 28 | 6 | 0 | 171.42 |
Rishabh Pant (c)† | b Mukesh Kumar | 0 | 2 | 2 | 0 | 0 | 0 |
Extras | (w 1) | 1 | 20 Ov | ||||
Total | 159/6 | (RR: 7.95) |
Fall of wickets (Lucknow Super Giants)
1-87 (Aiden Markram, 9.6 ov), 2-99 (Nicholas Pooran, 11.2 ov), 3-107 (Abdul Samad, 13.2 ov), 4-110 (Mitchell Marsh, 13.6 ov), 5-159 (Ayush Badoni, 19.4 ov), 6-159 (Rishabh Pant, 19.6 ov)
Bowling Performance (Delhi Capitals)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Axar Patel | 4 | 0 | 29 | 0 | 7.25 | 6 | 3 | 0 | 0 | 0 |
Mitchell Starc | 4 | 0 | 25 | 1 | 6.25 | 9 | 1 | 1 | 0 | 0 |
Mukesh Kumar | 4 | 0 | 33 | 4 | 8.25 | 11 | 5 | 1 | 0 | 0 |
Dushmantha Chameera | 3 | 0 | 25 | 1 | 8.33 | 4 | 1 | 1 | 0 | 0 |
Vipraj Nigam | 1 | 0 | 14 | 0 | 14 | 0 | 1 | 1 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 33 | 0 | 8.25 | 4 | 3 | 0 | 1 | 0 |
Check out our YouTube Channel Gamesnfans.tv
Delhi Capitals Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Abishek Porel | c Miller b Markram | 51 | 36 | 55 | 5 | 1 | 141.66 |
Karun Nair | b Markram | 15 | 9 | 16 | 2 | 1 | 166.66 |
KL Rahul † | not out | 57 | 42 | 68 | 3 | 3 | 135.71 |
Axar Patel (c) | not out | 34 | 20 | 30 | 1 | 4 | 170 |
Extras | (lb 1, w 3) | 4 | 17.5 Ov | ||||
Total | 161/2 | (RR: 9.02) |
Fall of Wickets (Delhi Capitals)
1-36 (Karun Nair, 3.4 ov), 2-105 (Abishek Porel, 11.5 ov)
Bowling Performance (Lucknow Super Giants)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Shardul Thakur | 2 | 0 | 28 | 0 | 14 | 3 | 4 | 1 | 1 | 0 |
Digvesh Rathi | 4 | 0 | 24 | 0 | 6 | 8 | 1 | 1 | 0 | 0 |
Prince Yadav | 2.5 | 0 | 23 | 0 | 8.11 | 6 | 2 | 1 | 0 | 0 |
Aiden Markram | 3 | 0 | 30 | 2 | 10 | 4 | 1 | 2 | 1 | 0 |
Avesh Khan | 3 | 0 | 19 | 0 | 6.33 | 9 | 3 | 0 | 1 | 0 |
Ravi Bishnoi | 3 | 0 | 36 | 0 | 12 | 4 | 0 | 4 | 0 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | NRR | Points |
1 | Gujarat Titans | 8 | 6 | 2 | 1.104 | 12 |
2 | Delhi Capitals | 8 | 6 | 2 | 0.657 | 12 |
3 | Royal Challengers Bengaluru | 8 | 5 | 3 | 0.472 | 10 |
4 | Punjab Kings | 8 | 5 | 3 | 0.177 | 10 |
5 | Lucknow Super Giants | 9 | 5 | 4 | -0.054 | 10 |
6 | Mumbai Indians | 8 | 4 | 4 | 0.483 | 8 |
7 | Kolkata Knight Riders | 8 | 3 | 5 | 0.212 | 6 |
8 | Rajasthan Royals | 8 | 2 | 6 | -0.633 | 4 |
9 | Sunrisers Hyderabad | 7 | 2 | 5 | -1.217 | 4 |
10 | Chennai Super Kings | 8 | 2 | 6 | -1.392 | 4 |
Note: Points Table as on 22 April 2025 11:59 PM (IST)