HIGHLIGHTS: LSG vs GT IPL 2025 Match 64 – Result, Scorecard
2 min read
The 64th match of the TATA IPL 2025 was held at the Narendra Modi Stadium in Ahmedabad on Thursday. Lucknow Super Giants (LSG) won the match against Gujarat Titans (GT) by 33 runs.
At the beginning of the game, GT won the toss and decided to bowl first. In the First Innings, LSG batters dominated the GT bowlers with their explosive batting. Mitchell Marsh scored 117 runs in 64 balls, and Nicholas Pooran contributed 56 runs off 27 balls. At last, LSG gave the massive target of 235 for GT to chase.
Meanwhile, in the second innings, GT batsmens failed to chase the target due to the regular fall of wickets. LSG bowler Will O’Rourke impressed with his economical spell and took 3 wickets.
Therefore, LSG bounced back in the season and defeated the table topper and secured a 33-run victory.
LSG vs GT Match Details
Match | Lucknow Super Giants vs Gujarat Titans, Match 64, IPL 2025 |
Venue | Narendra Modi Stadium, Ahmedabad |
Date & Time | Thursday, May 22, 7:30 PM |
Result | LSG won by 33 runs |
Read Also: TenZ Returns to Competitive VALORANT with Cubert Academy
Match Scorecard
Lucknow Super Giants Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Aiden Markram | c Shahrukh Khan b Sai Kishore | 36 | 24 | 57 | 3 | 2 | 150 |
Mitchell Marsh | c Rutherford b Arshad Khan | 117 | 64 | 107 | 10 | 8 | 182.81 |
Nicholas Pooran | not out | 56 | 27 | 57 | 4 | 5 | 207.4 |
Rishabh Pant (c)† | not out | 16 | 6 | 8 | 0 | 2 | 266.66 |
Extras | (b 1, lb 2, nb 1, w 6) | 10 | 20 Ov | ||||
Total | 235/2 | (RR: 11.75) |
Fall of wickets (Lucknow Super Giants)
1-91 (Aiden Markram, 9.5 ov), 2-212 (Mitchell Marsh, 18.2 ov)
Bowling Performance (Gujarat Titans)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 4 | 0 | 37 | 0 | 9.25 | 10 | 5 | 1 | 2 | 0 |
Arshad Khan | 3 | 0 | 36 | 1 | 12 | 5 | 3 | 2 | 1 | 1 |
Kagiso Rabada | 4 | 0 | 45 | 0 | 11.25 | 8 | 2 | 4 | 1 | 0 |
Prasidh Krishna | 4 | 0 | 44 | 0 | 11 | 6 | 3 | 3 | 1 | 0 |
Sai Kishore | 3 | 0 | 34 | 1 | 11.33 | 7 | 1 | 4 | 0 | 0 |
Rashid Khan | 2 | 0 | 36 | 0 | 18 | 2 | 3 | 3 | 1 | 0 |
Gujarat Titans Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Sai Sudharsan | c Markram b O’Rourke | 21 | 16 | 20 | 4 | 0 | 131.25 |
Shubman Gill (c) | c Abdul Samad b Avesh Khan | 35 | 20 | 40 | 7 | 0 | 175 |
Jos Buttler † | b Akash Singh | 33 | 18 | 26 | 3 | 2 | 183.33 |
Sherfane Rutherford | c sub (Ravi Bishnoi) b O’Rourke | 38 | 22 | 42 | 1 | 3 | 172.72 |
M Shahrukh Khan | c sub (Ravi Bishnoi) b Avesh Khan | 57 | 29 | 49 | 5 | 3 | 196.55 |
Rahul Tewatia | c Himmat Singh b O’Rourke | 2 | 3 | 3 | 0 | 0 | 66.66 |
Arshad Khan | c O’Rourke b Shahbaz Ahmed | 1 | 3 | 4 | 0 | 0 | 33.33 |
Rashid Khan | not out | 4 | 4 | 9 | 0 | 0 | 100 |
Kagiso Rabada | b Badoni | 2 | 3 | 3 | 0 | 0 | 66.66 |
Sai Kishore | b Badoni | 1 | 2 | 1 | 0 | 0 | 50 |
Extras | (lb 1, w 7) | 8 | 20 Ov | ||||
Total | 202/9 | (RR: 10.10) |
Fall of Wickets (Gujarat Titans)
1-46 (Sai Sudharsan, 4.3 ov), 2-85 (Shubman Gill, 7.6 ov), 3-96 (Jos Buttler, 9.3 ov), 4-182 (Sherfane Rutherford, 16.1 ov), 5-186 (Rahul Tewatia, 16.6 ov), 6-193 (Arshad Khan, 17.6 ov), 7-197 (M Shahrukh Khan, 18.5 ov), 8-200 (Kagiso Rabada, 19.3 ov), 9-202 (Sai Kishore, 19.6 ov)
Bowling Performance (Lucknow Super Giants)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Akash Singh | 3.1 | 0 | 29 | 1 | 9.15 | 5 | 5 | 0 | 0 | 0 |
Akash Deep | 4 | 0 | 49 | 0 | 12.25 | 8 | 5 | 3 | 3 | 0 |
Will O’Rourke | 4 | 0 | 27 | 3 | 6.75 | 7 | 3 | 0 | 0 | 0 |
Avesh Khan | 3.5 | 0 | 51 | 2 | 13.3 | 4 | 5 | 3 | 0 | 0 |
Shahbaz Ahmed | 4 | 0 | 41 | 1 | 10.25 | 7 | 2 | 2 | 4 | 0 |
Ayush Badoni | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | No Result | Points | NRR |
1 | Gujarat Titans (Q) | 13 | 9 | 4 | 0 | 18 | 0.602 |
2 | Royal Challengers Bengaluru (Q) | 12 | 8 | 3 | 1 | 17 | 0.482 |
3 | Punjab Kings (Q) | 12 | 8 | 3 | 1 | 17 | 0.389 |
4 | Mumbai Indians (Q) | 13 | 8 | 5 | 0 | 16 | 1.239 |
5 | Delhi Capitals | 13 | 6 | 6 | 1 | 13 | 0.049 |
6 | Lucknow Super Giants | 13 | 6 | 7 | 0 | 12 | -0.337 |
7 | Kolkata Knight Riders (E) | 13 | 5 | 6 | 2 | 12 | 0.193 |
8 | Sunrisers Hyderabad (E) | 12 | 4 | 7 | 1 | 9 | -1.005 |
9 | Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai Super Kings (E) | 13 | 3 | 10 | 0 | 6 | -1.03 |
Note: Points Table as on 22 May 2025 11:59 PM (IST)