HIGHLIGHTS: MI vs GT IPL 2025 Match 56 – Result, Scorecard
3 min read
The 56th match of the TATA IPL 2025 was held at the Wankhede Stadium in Mumbai on Thursday. Gujarat Titans (GT) won the game against Mumbai Indians (MI) by 3 wickets with 0 balls remaining per the DLS method.
At the beginning of the game, GT won the toss and elected to field first. In the first innings, MI batters struggled to score runs due to the early fall of wickets. However, the innings was later stabilized by Will Jacks, who played an impressive knock of 53 off 35 balls. MI eventually posted a total of 155/8 for GT to chase.
In the second innings, rain was a looming threat, and both teams were under pressure due to the DLS calculations. GT batters managed to keep up with the required rate, and the match was eventually shortened to 19 overs. In the final over, GT needed 15 runs, which they successfully chased down, winning the match.
The standout performance came from GT captain Shubman Gill, who scored a steady 43 off 46 balls. As per the DLS method, GT won the match by 3 wickets with 0 balls remaining.
MI vs GT Match Details
Match | Mumbai Indians vs Gujarat Titans, Match 56, IPL 2025 |
Venue | Wankhede Stadium, Mumbai |
Date & Time | Tuesday, May 06, 7:30 PM |
Result | GT won by 3 wickets (with 0 balls remaining) (DLS method) |
Match Scorecard
Mumbai Indians Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Ryan Rickelton † | c Sai Sudharsan b Mohammed Siraj | 2 | 2 | 2 | 0 | 0 | 100 |
Rohit Sharma | c Prasidh Krishna b Arshad Khan | 7 | 8 | 17 | 1 | 0 | 87.5 |
Will Jacks | c Sai Sudharsan b Rashid Khan | 53 | 35 | 58 | 5 | 3 | 151.42 |
Suryakumar Yadav | c Shahrukh Khan b Sai Kishore | 35 | 24 | 36 | 5 | 0 | 145.83 |
Tilak Varma | c Shubman Gill b Coetzee | 7 | 7 | 17 | 0 | 0 | 100 |
Hardik Pandya (c) | c Shubman Gill b Sai Kishore | 1 | 3 | 4 | 0 | 0 | 33.33 |
Naman Dhir | c Shubman Gill b Prasidh Krishna | 7 | 10 | 17 | 1 | 0 | 70 |
Corbin Bosch | run out (Rashid Khan/†Buttler) | 27 | 22 | 30 | 1 | 2 | 122.72 |
Deepak Chahar | not out | 8 | 8 | 20 | 1 | 0 | 100 |
Karn Sharma | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 6, w 1) | 7 | 20 Ov | ||||
Total | 155/8 | (RR: 7.75) |
Fall of wickets (Mumbai Indians)
1-2 (Ryan Rickelton, 0.2 ov), 2-26 (Rohit Sharma, 3.3 ov), 3-97 (Suryakumar Yadav, 10.4 ov), 4-103 (Will Jacks, 11.4 ov), 5-106 (Hardik Pandya, 12.3 ov), 6-113 (Tilak Varma, 13.5 ov), 7-123 (Naman Dhir, 16.2 ov), 8-150 (Corbin Bosch, 19.4 ov)
Bowling Performance (Gujarat Titans)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 3 | 0 | 29 | 1 | 9.66 | 7 | 4 | 1 | 0 | 0 |
Arshad Khan | 3 | 0 | 18 | 1 | 6 | 10 | 3 | 0 | 0 | 0 |
Prasidh Krishna | 4 | 0 | 37 | 1 | 9.25 | 10 | 4 | 2 | 0 | 0 |
Sai Kishore | 4 | 0 | 34 | 2 | 8.5 | 5 | 1 | 2 | 1 | 0 |
Rashid Khan | 4 | 0 | 21 | 1 | 5.25 | 9 | 1 | 0 | 0 | 0 |
Gerald Coetzee | 2 | 0 | 10 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
Gujarat Titans Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Sai Sudharsan | c †Rickelton b Boult | 5 | 5 | 7 | 1 | 0 | 100 |
Shubman Gill (c) | b Bumrah | 43 | 46 | 75 | 3 | 1 | 93.47 |
Jos Buttler † | c †Rickelton b Ashwani Kumar | 30 | 27 | 51 | 3 | 1 | 111.11 |
Sherfane Rutherford | lbw b Boult | 28 | 15 | 21 | 2 | 2 | 186.66 |
M Shahrukh Khan | b Bumrah | 6 | 6 | 14 | 1 | 0 | 100 |
Rahul Tewatia | not out | 11 | 8 | 26 | 1 | 0 | 137.5 |
Rashid Khan | lbw b Ashwani Kumar | 2 | 3 | 5 | 0 | 0 | 66.66 |
Gerald Coetzee | c Naman Dhir b Chahar | 12 | 6 | 10 | 1 | 1 | 200 |
Arshad Khan | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Extras | (nb 3, w 6) | 9 | 19 Ov | ||||
Total | 147/7 | (RR: 7.73) |
Fall of Wickets (Gujarat Titans)
1-6 (Sai Sudharsan, 1.2 ov), 2-78 (Jos Buttler, 11.3 ov), 3-113 (Shubman Gill, 14.5 ov), 4-115 (Sherfane Rutherford, 15.3 ov), 5-123 (M Shahrukh Khan, 16.4 ov), 6-126 (Rashid Khan, 17.2 ov), 7-146 (Gerald Coetzee, 18.5 ov)
Bowling Performance (Mumbai Indians)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Deepak Chahar | 3 | 0 | 32 | 1 | 10.66 | 6 | 4 | 1 | 1 | 1 |
Trent Boult | 4 | 0 | 22 | 2 | 5.5 | 11 | 1 | 1 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 19 | 2 | 4.75 | 15 | 2 | 0 | 1 | 0 |
Hardik Pandya | 1 | 0 | 18 | 0 | 18 | 1 | 1 | 1 | 3 | 2 |
Karn Sharma | 2 | 0 | 13 | 0 | 6.5 | 3 | 1 | 0 | 0 | 0 |
Ashwani Kumar | 4 | 0 | 28 | 2 | 7 | 6 | 1 | 1 | 0 | 0 |
Will Jacks | 1 | 0 | 15 | 0 | 15 | 3 | 2 | 1 | 1 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | Points | NRR |
1 | Gujarat Titans | 11 | 8 | 3 | 16 | 0.793 |
2 | Royal Challengers Bengaluru | 11 | 8 | 3 | 16 | 0.482 |
3 | Punjab Kings | 11 | 7 | 3 | 15 | 0.376 |
4 | Mumbai Indians | 12 | 7 | 5 | 14 | 1.156 |
5 | Delhi Capitals | 11 | 6 | 4 | 13 | 0.362 |
6 | Kolkata Knight Riders | 11 | 5 | 5 | 11 | 0.249 |
7 | Lucknow Super Giants | 11 | 5 | 6 | 10 | -0.469 |
8 | Sunrisers Hyderabad (E) | 11 | 3 | 7 | 7 | -1.192 |
9 | Rajasthan Royals (E) | 12 | 3 | 9 | 6 | -0.718 |
10 | Chennai Super Kings (E) | 11 | 2 | 9 | 4 | -1.117 |
Note: Points Table as on 06 April 2025 11:59 PM (IST)