HIGHLIGHTS: MI vs LSG IPL 2025 Match 45 – Result, Scorecard
3 min read
The 45th match of the TATA IPL 2025 was held at the Wankhede Stadium in Mumbai on Sunday. Mumbai Indians (MI) secured a 54-run victory against the Lucknow Super Giants (LSG) and moved to the third position in the points table with 12 points.
At the beginning of the match, LSG won the toss and decided to bowl first. In the first innings, MI managed to score a strong total of 215 for 5 wickets. Impressive batting performances came from Ryan Rickelton, who scored 58 runs off 32 balls, and Suryakumar Yadav, who scored 54 runs off 28 balls.
Meanwhile, in the second innings, MI dominated the LSG batsmen with an outstanding bowling performance. Especially, Jasprit Bumrah took 4 wickets in his spell, while Trent Boult picked up 3 wickets. LSG batsmens struggled to score runs and build partnerships due to the regular fall of wickets.
In the end, LSG were bowled all out on the last ball of the 20th over, and MI clinched a 54-run victory and moved to the 3rd position on the points table.
MI vs LSG Match Details
Match | Mumbai Indians vs Lucknow Super Giants, Match 45, IPL 2025 |
Venue | Wankhede Stadium, Mumbai |
Date & Time | Sunday, April 27, 2025, 3:30 PM (IST) |
Result | MI won by 54 Runs |
Read Also: Jitesh Sharma Biography : Career, Stats, IPL 2025, Early Life & Achievements
Match Scorecard
Mumbai Indians Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Ryan Rickelton † | c Badoni b Rathi | 58 | 32 | 41 | 6 | 4 | 181.25 |
Rohit Sharma | c Prince Yadav b Yadav | 12 | 5 | 14 | 0 | 2 | 240 |
Will Jacks | b Prince Yadav | 29 | 21 | 41 | 3 | 1 | 138.09 |
Suryakumar Yadav | c Marsh b Avesh Khan | 54 | 28 | 52 | 4 | 4 | 192.85 |
Tilak Varma | c Prince Yadav b Ravi Bishnoi | 6 | 5 | 7 | 1 | 0 | 120 |
Hardik Pandya (c) | b Yadav | 5 | 7 | 12 | 0 | 0 | 71.42 |
Naman Dhir | not out | 25 | 11 | 28 | 2 | 2 | 227.27 |
Corbin Bosch | c Pooran b Avesh Khan | 20 | 10 | 10 | 2 | 1 | 200 |
Deepak Chahar | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Extras | (w 5) | 5 | 20 Ov | ||||
Total | 215/7 | (RR: 10.75) |
Fall of wickets (Mumbai Indians)
1-33 (Rohit Sharma, 2.5 ov), 2-88 (Ryan Rickelton, 8.4 ov), 3-116 (Will Jacks, 11.3 ov), 4-137 (Tilak Varma, 12.6 ov), 5-157 (Hardik Pandya, 15.1 ov), 6-180 (Suryakumar Yadav, 17.3 ov), 7-208 (Corbin Bosch, 19.4 ov)
Bowling Performance (Lucknow Super Giants)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mayank Yadav | 4 | 0 | 40 | 2 | 10 | 12 | 3 | 3 | 4 | 0 |
Prince Yadav | 4 | 0 | 44 | 1 | 11 | 8 | 5 | 2 | 1 | 0 |
Digvesh Rathi | 4 | 0 | 48 | 1 | 12 | 5 | 3 | 4 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 41 | 1 | 10.25 | 7 | 3 | 3 | 0 | 0 |
Avesh Khan | 4 | 0 | 42 | 2 | 10.5 | 6 | 4 | 2 | 0 | 0 |
Lucknow Super Giants Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Mitchell Marsh | c Tilak Varma b Boult | 34 | 24 | 57 | 3 | 2 | 141.66 |
Aiden Markram | c Naman Dhir b Bumrah | 9 | 11 | 14 | 2 | 0 | 81.81 |
Nicholas Pooran | c Yadav b Jacks | 27 | 15 | 19 | 1 | 3 | 180 |
Rishabh Pant (c)† | c KV Sharma b Jacks | 4 | 2 | 2 | 1 | 0 | 200 |
Ayush Badoni | c Jacks b Boult | 35 | 22 | 35 | 2 | 2 | 159.09 |
David Miller | c Bosch b Bumrah | 24 | 16 | 18 | 3 | 0 | 150 |
Abdul Samad | b Bumrah | 2 | 4 | 7 | 0 | 0 | 50 |
Ravi Bishnoi | b Bosch | 13 | 14 | 17 | 0 | 2 | 92.85 |
Avesh Khan | b Bumrah | 0 | 1 | 1 | 0 | 0 | 0 |
Prince Yadav | not out | 4 | 9 | 18 | 0 | 0 | 44.44 |
Digvesh Rathi | b Boult | 1 | 3 | 5 | 0 | 0 | 33.33 |
Extras | (lb 2, nb 1, w 5) | 8 | 20 Ov | ||||
Total | 161 | (RR: 8.05) |
Fall of Wickets (Lucknow Super Giants)
1-18 (Aiden Markram, 2.4 ov), 2-60 (Nicholas Pooran, 6.1 ov), 3-64 (Rishabh Pant, 6.3 ov), 4-110 (Mitchell Marsh, 11.2 ov), 5-135 (Ayush Badoni, 14.2 ov), 6-141 (David Miller, 15.2 ov), 7-142 (Abdul Samad, 15.5 ov), 8-142 (Avesh Khan, 15.6 ov), 9-157 (Ravi Bishnoi, 18.5 ov), 10-161 (Digvesh Rathi, 19.6 ov)
Bowling Performance (Mumbai Indians)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Trent Boult | 4 | 0 | 20 | 3 | 5 | 11 | 2 | 0 | 0 | 0 |
Deepak Chahar | 3 | 0 | 38 | 0 | 12.66 | 8 | 2 | 4 | 1 | 1 |
Jasprit Bumrah | 4 | 0 | 22 | 4 | 5.5 | 14 | 0 | 2 | 1 | 0 |
Will Jacks | 2 | 0 | 18 | 2 | 9 | 4 | 3 | 0 | 0 | 0 |
Karn Sharma | 2 | 0 | 25 | 0 | 12.5 | 2 | 1 | 2 | 0 | 0 |
Hardik Pandya | 1 | 0 | 10 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
Corbin Bosch | 4 | 0 | 26 | 1 | 6.5 | 14 | 2 | 1 | 3 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | No Result | NRR | Points |
1 | Royal Challengers Bengaluru | 10 | 7 | 3 | 0 | 0.521 | 14 |
2 | Gujarat Titans | 8 | 6 | 2 | 0 | 1.104 | 12 |
3 | Mumbai Indians | 10 | 6 | 4 | 0 | 0.889 | 12 |
4 | Delhi Capitals | 9 | 6 | 3 | 0 | 0.482 | 12 |
5 | Punjab Kings | 9 | 5 | 3 | 1 | 0.177 | 11 |
6 | Lucknow Super Giants | 10 | 5 | 5 | 0 | -0.325 | 10 |
7 | Kolkata Knight Riders | 9 | 3 | 5 | 1 | 0.212 | 7 |
8 | Sunrisers Hyderabad | 9 | 3 | 6 | 0 | -1.103 | 6 |
9 | Rajasthan Royals | 9 | 2 | 7 | 0 | -0.625 | 4 |
10 | Chennai Super Kings | 9 | 2 | 7 | 0 | -1.302 | 4 |
Note: Points Table as on 27 April 2025 11:59 PM (IST)