HIGHLIGHTS: PBKS vs DC IPL 2025 Match 58 – Result, Scorecard
2 min read
The 58th match of the TATA IPL 2025 was held at the Himachal Pradesh Cricket Association Stadium in Dharamshala on Thursday. The match between the Punjab Kings (PBKS) and the Delhi Capitals (DC) was abandoned due to a technical failure.
At the start of the match, PBKS won the toss and chose to bowl first. In the first innings, PBKS batsmen Priyansh Arya and Prabhsimran Singh punished the DC bowlers with their excellent batting performances. Priyansh Arya scored 70 off 34 balls, while Prabhsimran Singh remained unbeaten on 50 off 28 balls.
PBKS scored 122 in 10.1 overs before the match was abandoned due to a technical failure. As a result, both teams received 1 point each due to the no-result.
PBKS vs DC Match Details
Match | Punjab Kings vs Delhi Capitals, Match 58, IPL 2025 |
Venue | Himachal Pradesh Cricket Association Stadium, Dharamshala |
Date & Time | Thursday, May 08, 7:30 PM |
Result | No result |
Read Also: Upcoming Fortnite Live Event: “Death Star Sabotage” Full Schedule & Info
Match Scorecard
Punjab Kings Batting Performance
Batting | Dismissal | R | B | 4s | 6s | SR |
Priyansh Arya | c Tiwari b Natarajan | 70 | 34 | 5 | 6 | 205.88 |
Prabhsimran Singh | not out | 50 | 28 | 7 | 0 | 178.57 |
Extras | (nb 1, w 1) | 2 | 10.1 Ov | |||
Total | 122/1 | (RR: 12.00) |
Fall of wickets (Punjab Kings)
1-122 (Priyansh Arya, 10.1 ov)
Bowling Performance (Delhi Capitals)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mitchell Starc | 2 | 0 | 23 | 0 | 11.5 | 4 | 5 | 0 | 0 | 0 |
Dushmantha Chameera | 2 | 0 | 27 | 0 | 13.5 | 4 | 2 | 2 | 0 | 1 |
Axar Patel | 2 | 0 | 25 | 0 | 12.5 | 2 | 1 | 2 | 0 | 0 |
T Natarajan | 1.1 | 0 | 4 | 1 | 3.42 | 4 | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 2 | 0 | 29 | 0 | 14.5 | 1 | 2 | 2 | 1 | 0 |
Madhav Tiwari | 1 | 0 | 14 | 0 | 14 | 0 | 2 | 0 | 0 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | Points | NRR |
1 | Gujarat Titans | 11 | 8 | 3 | 16 | 0.793 |
2 | Royal Challengers Bengaluru | 11 | 8 | 3 | 16 | 0.482 |
3 | Punjab Kings | 12 | 7 | 3 | 16 | 0.376 |
4 | Mumbai Indians | 12 | 7 | 5 | 14 | 1.156 |
5 | Delhi Capitals | 12 | 6 | 4 | 14 | 0.362 |
6 | Kolkata Knight Riders | 11 | 5 | 5 | 11 | 0.249 |
7 | Lucknow Super Giants | 11 | 5 | 6 | 10 | -0.469 |
8 | Sunrisers Hyderabad (E) | 11 | 3 | 7 | 7 | -1.192 |
9 | Rajasthan Royals (E) | 12 | 3 | 9 | 6 | -0.718 |
10 | Chennai Super Kings (E) | 11 | 2 | 9 | 4 | -1.117 |
Note: Points Table as on 08 May 2025 11:59 PM (IST)