HIGHLIGHTS: PBKS vs MI IPL 2025 Match 69- Result, Scorecard

The 69th match of the TATA IPL 2025 was held at the Sawai Mansingh Stadium in Jaipur on Tuesday. Punjab Kings (PBKS) won the game against Mumbai Indians (MI) by 7 wickets with 9 balls to spare.
At the start of the game, PBKS won the toss and chose to bowl first. In the first Innings, MI’s opener batsmen slowly started to contribute to the innings, but they did not last long. MI struggled to score the defending runs as they lost their important wickets in the innings. But somehow they managed to make a total of 184 runs in the allotted overs. An impressive bowling performance came from the PBKS bowlers, where Arshdeep Singh, Marco Jansen, and Vijaykumar Vyshak each took 2 wickets.
Meanwhile, in the second innings, PBKS batsmens dominated the innings with their explosive batting performance. They chased the given target within the completion of the 19th over. An impressive batting performance came from Josh Inglis, who scored 73 runs off 42 balls, and Priyansh Arya contributed 62 runs off 45 balls.
With this Victory, PBKS has now moved to the first place in the points table and qualified to play the Qualifier 1 match, and MI is qualified to play the Eliminator match.
PBKS vs MI Match Details
Match | Punjab Kings vs Mumbai Indians, Match 69, IPL 2025 |
Venue | Sawai Mansingh Stadium, Jaipur |
Date & Time | Monday, May 26, 7:30 PM |
Result | PBKS won by 7 wickets (with 9 balls remaining) |
Read Also: Riot Responds to the Match-Fixing Allegations in VALORANT NA Tier 2
Match Scorecard
Mumbai Indians Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Ryan Rickelton † | c Iyer b Jansen | 27 | 20 | 25 | 5 | 0 | 135 |
Rohit Sharma | c Wadhera b Harpreet Brar | 24 | 21 | 46 | 2 | 1 | 114.28 |
Suryakumar Yadav | lbw b Arshdeep Singh | 57 | 39 | 80 | 6 | 2 | 146.15 |
Tilak Varma | c Arshdeep Singh b Vyshak | 1 | 4 | 7 | 0 | 0 | 25 |
Will Jacks | c Jansen b Vyshak | 17 | 8 | 9 | 2 | 1 | 212.5 |
Hardik Pandya (c) | c †Inglis b Jansen | 26 | 15 | 20 | 2 | 2 | 173.33 |
Naman Dhir | c Arya b Arshdeep Singh | 20 | 12 | 15 | 0 | 2 | 166.66 |
Mitchell Santner | not out | 1 | 1 | 5 | 0 | 0 | 100 |
Extras | (w 11) | 11 | 20 Ov | ||||
Total | 184/7 | (RR: 9.20) |
Fall of Wickets (Mumbai Indians)
1-45 (Ryan Rickelton, 5.1 ov), 2-81 (Rohit Sharma, 9.3 ov), 3-87 (Tilak Varma, 10.5 ov), 4-106 (Will Jacks, 12.3 ov), 5-150 (Hardik Pandya, 16.2 ov), 6-181 (Naman Dhir, 19.1 ov), 7-184 (Suryakumar Yadav, 19.6 ov)
Bowling Performance (Punjab Kings)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Arshdeep Singh | 4 | 0 | 28 | 2 | 7 | 11 | 4 | 0 | 0 | 0 |
Kyle Jamieson | 4 | 0 | 42 | 0 | 10.5 | 8 | 5 | 2 | 0 | 0 |
Marco Jansen | 4 | 0 | 34 | 2 | 8.5 | 12 | 4 | 1 | 4 | 0 |
Harpreet Brar | 4 | 0 | 36 | 1 | 9 | 5 | 2 | 2 | 0 | 0 |
Vijaykumar Vyshak | 4 | 0 | 44 | 2 | 11 | 10 | 2 | 3 | 3 | 0 |
Punjab Kings Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Priyansh Arya | c Yadav b Santner | 62 | 35 | 72 | 9 | 2 | 177.14 |
Prabhsimran Singh | c Ashwani Kumar b Bumrah | 13 | 16 | 22 | 1 | 1 | 81.25 |
Josh Inglis † | lbw b Santner | 73 | 42 | 64 | 9 | 3 | 173.8 |
Shreyas Iyer (c) | not out | 26 | 16 | 21 | 1 | 2 | 162.5 |
Nehal Wadhera | not out | 2 | 2 | 5 | 0 | 0 | 100 |
Extras | (b 1, lb 2, w 8) | 11 | 18.3 Ov | ||||
Total | 187/3 | (RR: 10.10) |
Fall of wickets (Punjab Kings)
1-34 (Prabhsimran Singh, 4.2 ov), 2-143 (Priyansh Arya, 14.1 ov), 3-171 (Josh Inglis, 17.3 ov)
Bowling Performance (Mumbai Indians)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Trent Boult | 3.3 | 0 | 36 | 0 | 10.28 | 7 | 5 | 1 | 0 | 0 |
Deepak Chahar | 3 | 1 | 28 | 0 | 9.33 | 10 | 3 | 2 | 1 | 0 |
Jasprit Bumrah | 4 | 0 | 23 | 1 | 5.75 | 15 | 3 | 1 | 0 | 0 |
Mitchell Santner | 4 | 0 | 41 | 2 | 10.25 | 7 | 3 | 2 | 3 | 0 |
Hardik Pandya | 2 | 0 | 29 | 0 | 14.5 | 1 | 2 | 2 | 1 | 0 |
Ashwani Kumar | 1 | 0 | 16 | 0 | 16 | 0 | 3 | 0 | 1 | 0 |
Will Jacks | 1 | 0 | 11 | 0 | 11 | 2 | 1 | 0 | 1 | 0 |
IPL 2025 Points Table
Pos | Team | Mat | Won | Lost | No Result | Points | NRR |
1 | Punjab Kings | 14 | 9 | 4 | 1 | 19 | 0.372 |
2 | Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 18 | 0.309 |
3 | Royal Challengers Bengaluru (Q) | 13 | 8 | 4 | 1 | 17 | 0.255 |
4 | Mumbai Indians (Q) | 14 | 8 | 6 | 0 | 16 | 1.142 |
5 | Delhi Capitals (E) | 14 | 7 | 6 | 1 | 15 | 0.011 |
6 | Sunrisers Hyderabad | 14 | 6 | 7 | 1 | 13 | 0.022 |
7 | Lucknow Super Giants (E) | 13 | 6 | 7 | 0 | 12 | -0.337 |
8 | Kolkata Knight Riders (E) | 14 | 5 | 7 | 2 | 12 | -0.305 |
9 | Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 8 | -0.549 |
10 | Chennai Super Kings (E) | 14 | 4 | 10 | 0 | 8 | -0.701 |
Note: Points Table as on 26 May 2025 11:59 PM (IST)