HIGHLIGHTS: PBKS vs MI IPL 2025 Qualifier 2 – PBKS into the Finals

The Qualifier 2 match of the TATA IPL 2025 was held at the Narendra Modi Stadium in Ahmedabad on Sunday. Punjab Kings (PBKS) won the game against Mumbai Indians (MI) by 5 wickets with 6 balls to spare.
Initially, PBKS won the toss and decided to bowl first, but the match was delayed due to the rain, and it was started at 9:45 pm. In the first innings, MI batsmen scored crucial runs despite losing wickets. Tilak Varma and Suryakumar Yadav played a most important cameo, where each scored 44 runs. PBKS’ bowling unit also did a good bowling attack where Azmatullah Omarzai got 2 wickets. MI scored 203 runs in their allotted 20 overs.
Meanwhile, in the second innings, PBKS batsmens initially struggled to score the runs. Later, captain Shreyas Iyer boosted the innings with his outstanding knock, where he scored 87 runs off 41 balls. At the end, PBKS managed to chase the target in the 19th over.
With this victory, PBKS is qualified to play the finals against RCB, and MI is eliminated from the tournament.
PBKS vs MI Match Details
Match | Punjab Kings vs Mumbai Indians, Qualifier 2, IPL 2025 |
Venue | Narendra Modi Stadium, Ahmedabad |
Date & Time | June 01, 2025, 07:30 PM IST |
Result | PBKS won by 5 wickets (with 6 balls remaining) |
Read Also: VALORANT Patch 11.00: New Map, 5th Anniversary Event, and More
Match Scorecard
Mumbai Indians Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Rohit Sharma | c Vyshak b Stoinis | 8 | 7 | 13 | 1 | 0 | 114.28 |
Jonny Bairstow † | c †Inglis b Vyshak | 38 | 24 | 41 | 3 | 2 | 158.33 |
Tilak Varma | c Arya b Jamieson | 44 | 29 | 64 | 2 | 2 | 151.72 |
Suryakumar Yadav | c Wadhera b Chahal | 44 | 26 | 33 | 4 | 3 | 169.23 |
Hardik Pandya (c) | c †Inglis b Azmatullah Omarzai | 15 | 13 | 20 | 1 | 0 | 115.38 |
Naman Dhir | c Stoinis b Azmatullah Omarzai | 37 | 18 | 27 | 7 | 0 | 205.55 |
Raj Bawa | not out | 8 | 4 | 11 | 0 | 0 | 200 |
Mitchell Santner | not out | 0 | 1 | 2 | 0 | 0 | 0 |
Extras | (lb 3, nb 2, w 4) | 9 | 20 Ov | ||||
Total | 203/6 | (RR: 10.15) |
Fall of Wickets (Mumbai Indians)
1-19 (Rohit Sharma, 2.2 ov), 2-70 (Jonny Bairstow, 6.6 ov), 3-142 (Suryakumar Yadav, 13.5 ov), 4-142 (Tilak Varma, 14.1 ov), 5-180 (Hardik Pandya, 17.6 ov), 6-197 (Naman Dhir, 19.3 ov)
Bowling Performance (Punjab Kings)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Arshdeep Singh | 4 | 0 | 44 | 0 | 11 | 4 | 7 | 0 | 2 | 0 |
Kyle Jamieson | 4 | 0 | 30 | 1 | 7.5 | 8 | 2 | 1 | 1 | 0 |
Marcus Stoinis | 1 | 0 | 14 | 1 | 14 | 3 | 1 | 1 | 0 | 1 |
Azmatullah Omarzai | 4 | 0 | 43 | 2 | 10.75 | 7 | 5 | 1 | 1 | 0 |
Vijaykumar Vyshak | 3 | 0 | 30 | 1 | 10 | 6 | 1 | 1 | 0 | 1 |
Yuzvendra Chahal | 4 | 0 | 39 | 1 | 9.75 | 7 | 2 | 3 | 0 | 0 |
Punjab Kings Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Priyansh Arya | c Pandya b Ashwani Kumar | 20 | 10 | 26 | 2 | 1 | 200 |
Prabhsimran Singh | c Topley b Boult | 6 | 9 | 10 | 1 | 0 | 66.66 |
Josh Inglis † | c †Bairstow b Pandya | 38 | 21 | 27 | 5 | 2 | 180.95 |
Shreyas Iyer (c) | not out | 87 | 41 | 73 | 5 | 8 | 212.19 |
Nehal Wadhera | c Santner b Ashwani Kumar | 48 | 29 | 39 | 4 | 2 | 165.51 |
Shashank Singh | run out (Pandya) | 2 | 3 | 6 | 0 | 0 | 66.66 |
Marcus Stoinis | not out | 2 | 2 | 14 | 0 | 0 | 100 |
Extras | (nb 1, w 3) | 4 | 19 Ov | ||||
Total | 207/5 | (RR: 10.89) |
Fall of wickets (Punjab Kings)
1-13 (Prabhsimran Singh, 2.1 ov), 2-55 (Priyansh Arya, 5.1 ov), 3-72 (Josh Inglis, 7.5 ov), 4-156 (Nehal Wadhera, 15.4 ov), 5-169 (Shashank Singh, 16.4 ov)
Bowling Performance (Mumbai Indians)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Trent Boult | 4 | 0 | 38 | 1 | 9.5 | 9 | 7 | 0 | 1 | 0 |
Reece Topley | 3 | 0 | 40 | 0 | 13.33 | 6 | 2 | 4 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 40 | 0 | 10 | 6 | 3 | 2 | 0 | 0 |
Ashwani Kumar | 4 | 0 | 55 | 2 | 13.75 | 9 | 2 | 6 | 2 | 1 |
Mitchell Santner | 2 | 0 | 15 | 0 | 7.5 | 1 | 1 | 0 | 0 | 0 |
Hardik Pandya | 2 | 0 | 19 | 1 | 9.5 | 4 | 2 | 1 | 0 | 0 |