HIGHLIGHTS: PBKS vs RCB IPL 2025 Qualifier 1 – Result, Scorecard

The Qualifier 1 of the TATA IPL 2025 was held at the Maharaja Yadavindra Singh International Cricket Stadium in Mullanpur on Thursday. Royal Challengers Bengaluru (RCB) won the game against Punjab Kings (PBKS) by 8 wickets with 60 balls to spare.
At the start of the game, RCB won the toss and chose to bowl first. In the first innings, RCB batsmen dominated the game with their impressive spell. RCB bowlers made PBKS batsmen all out within the completion of the 15th over. PBKS batsmen struggled to score runs due to the regular fall of wickets. PBKS scored the lowest target of 101 runs in the first innings.
RCB bowlers Suyash Sharma and Josh Hazlewood did an economical spell, taking down 3 wickets each. Meanwhile, Yash Dayal also contributed with the ball by taking down 2 wickets.
In the second innings, Phil Salt contributed an unbeaten 56 runs off 27 balls. RCB batsmen easily chased the lowest target in ten overs and gained the victory.
With this victory, RCB is qualified to play the finals, and PBKS will have another chance to qualify for the finals by playing the Qualifier 2 match.
PBKS vs RCB Match Details
Match | Punjab Kings vs Royal Challengers Bengaluru, Qualifier 1, IPL 2025 |
Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
Date & Time | Thursday, May 29, 2025, 7:30 PM (IST) |
Result | RCB won by 8 wickets (with 60 balls remaining) |
Match Scorecard
Punjab Kings Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Priyansh Arya | c Pandya b Yash Dayal | 7 | 5 | 6 | 1 | 0 | 140 |
Prabhsimran Singh | c †Sharma b Kumar | 18 | 10 | 14 | 2 | 1 | 180 |
Josh Inglis † | c Kumar b Hazlewood | 4 | 7 | 20 | 0 | 0 | 57.14 |
Shreyas Iyer (c) | c †Sharma b Hazlewood | 2 | 3 | 3 | 0 | 0 | 66.66 |
Nehal Wadhera | b Yash Dayal | 8 | 10 | 15 | 1 | 0 | 80 |
Marcus Stoinis | b Suyash Sharma | 26 | 17 | 29 | 2 | 2 | 152.94 |
Shashank Singh | b Suyash Sharma | 3 | 5 | 9 | 0 | 0 | 60 |
Musheer Khan | lbw b Suyash Sharma | 0 | 3 | 3 | 0 | 0 | 0 |
Azmatullah Omarzai | c †Sharma b Hazlewood | 18 | 12 | 26 | 1 | 1 | 150 |
Harpreet Brar | b Shepherd | 4 | 11 | 13 | 0 | 0 | 36.36 |
Kyle Jamieson | not out | 0 | 3 | 3 | 0 | 0 | 0 |
Extras | (lb 5, nb 1, w 5) | 11 | 14.1 Ov | ||||
Total | 101 | (RR: 7.12) |
Fall of wickets (Punjab Kings)
1-9 (Priyansh Arya, 1.2 ov), 2-27 (Prabhsimran Singh, 2.6 ov), 3-30 (Shreyas Iyer, 3.4 ov), 4-38 (Josh Inglis, 5.1 ov), 5-50 (Nehal Wadhera, 6.3 ov), 6-60 (Shashank Singh, 8.2 ov), 7-60 (Musheer Khan, 8.5 ov), 8-78 (Marcus Stoinis, 10.3 ov), 9-97 (Harpreet Brar, 13.3 ov), 10-101 (Azmatullah Omarzai, 14.1 ov)
Bowling Performance (Royal Challengers Bengaluru)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Bhuvneshwar Kumar | 2 | 0 | 17 | 1 | 8.5 | 5 | 3 | 0 | 0 | 0 |
Yash Dayal | 4 | 0 | 26 | 2 | 6.5 | 11 | 1 | 1 | 0 | 1 |
Josh Hazlewood | 3.1 | 0 | 21 | 3 | 6.63 | 10 | 2 | 1 | 0 | 0 |
Suyash Sharma | 3 | 0 | 17 | 3 | 5.66 | 11 | 0 | 1 | 1 | 0 |
Krunal Pandya | 1 | 0 | 10 | 0 | 10 | 2 | 0 | 1 | 0 | 0 |
Romario Shepherd | 1 | 0 | 5 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
Royal Challengers Bengaluru Batting Performance
Batting | Dismissal | R | B | M | 4s | 6s | SR |
Phil Salt | not out | 56 | 27 | 48 | 6 | 3 | 207.4 |
Virat Kohli | c †Inglis b Jamieson | 12 | 12 | 16 | 2 | 0 | 100 |
Mayank Agarwal | c Iyer b Musheer Khan | 19 | 13 | 24 | 2 | 1 | 146.15 |
Rajat Patidar (c) | not out | 15 | 8 | 6 | 1 | 1 | 187.5 |
Extras | (lb 4) | 4 | 10 Ov | ||||
Total | 106/2 | (RR: 10.60) |
Fall of Wickets (Royal Challengers Bengaluru)
1-30 (Virat Kohli, 3.2 ov), 2-84 (Mayank Agarwal, 7.5 ov)
Bowling Performance (Punjab Kings)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Arshdeep Singh | 2 | 0 | 20 | 0 | 10 | 3 | 2 | 1 | 0 | 0 |
Kyle Jamieson | 3 | 1 | 27 | 1 | 9 | 9 | 4 | 1 | 0 | 0 |
Azmatullah Omarzai | 1 | 0 | 10 | 0 | 10 | 3 | 2 | 0 | 0 | 0 |
Harpreet Brar | 2 | 0 | 18 | 0 | 9 | 2 | 1 | 1 | 0 | 0 |
Musheer Khan | 2 | 0 | 27 | 1 | 13.5 | 1 | 2 | 2 | 0 | 0 |